UCLA football history versus Oregon State Beavers
From BG-pedia
(Redirected from Oregon State)5432
UCLA versus Oregon State Beavers
Notes:
- Most points scored: 61
- Longest winning streak: 7
- 2005 Game
Nov 21, 1930: | Oregon St | 0 - 19 | L | |
Nov 24, 1934: | Oregon St | 25 - 7 | W | |
Oct 05, 1935: | Oregon St | 20 - 7 | W | |
Oct 24, 1936: | Oregon St | 22 - 13 | W | |
Oct 16, 1937: | at Oregon St | 7 - 7 | T | |
Dec 10, 1938: | Oregon St | 6 - 6 | T | |
Nov 25, 1939: | Oregon St | 13 - 13 | T | |
Oct 26, 1940: | Oregon St | 0 - 7 | L | |
Nov 08, 1941: | at Oregon St | 0 - 19 | L | |
Oct 10, 1942: | Oregon St | 30 - 7 | W | |
Sep 28, 1946: | Oregon St | 50 - 7 | W | |
Nov 08, 1947: | at Oregon St | 27 - 7 | W | |
Oct 23, 1948: | Oregon St | 0 - 28 | L | |
Sep 16, 1949: | Oregon St | 35 - 13 | W | |
Nov 04, 1950: | Oregon St | 20 - 13 | W | |
Nov 10, 1951: | at Oregon St | 7 - 0 | W | |
Nov 08, 1952: | Oregon St | 57 - 0 | W | |
Sep 18, 1953: | Oregon St | 41 - 0 | W | |
Oct 23, 1954: | at Oregon St | 61 - 0 | W | |
Oct 07, 1955: | Oregon St | 38 - 0 | W | |
Oct 27, 1956: | at Oregon St | 7 - 21 | L | |
Oct 19, 1957: | Oregon St | 26 - 7 | W | |
Oct 04, 1958: | at Oregon St | 0 - 14 | L | |
Nov 04, 1967: | Oregon St | 16 - 16 | T | |
Nov 09, 1968: | at Oregon St | 21 - 45 | L | |
Sep 13, 1969: | Oregon St | 37 - 0 | W | |
Sep 12, 1970: | at Oregon St | 14 - 9 | W | |
Oct 02, 1971: | Oregon St | 17 - 34 | L | |
Oct 14, 1972: | at Oregon St | 37 - 7 | W | |
Nov 17, 1973: | Oregon St | 56 - 14 | W | |
Nov 16, 1974: | at Oregon St | 33 - 14 | W | |
Nov 15, 1975: | Oregon St | 31 - 9 | W | |
Nov 13, 1976: | at Oregon St | 45 - 14 | W | |
Nov 12, 1977: | Oregon St | 48 - 18 | W | |
Nov 11, 1978: | at Oregon St | 13 - 15 | L | |
Nov 30, 1980: | Oregon St | 34 - 3 | W | |
Nov 10, 1984: | Oregon St | 26 - 17 | W | |
Nov 16, 1985: | Oregon St | 41 - 0 | W | |
Nov 01, 1986: | at Oregon St | 49 - 0 | W | |
Nov 07, 1987: | at Oregon St | 52 - 17 | W | |
Oct 08, 1988: | Oregon St | 38 - 21 | W | |
Oct 21, 1989: | at Oregon St | 17 - 18 | L | |
Oct 27, 1990: | Oregon St | 26 - 17 | W | |
Oct 19, 1991: | at Oregon St | 44 - 7 | W | |
Nov 07, 1992: | Oregon St | 26 - 14 | W | |
Oct 23, 1993: | at Oregon St | 20 - 17 | W | |
Oct 15, 1994: | Oregon St | 14 - 23 | L | |
Oct 18, 1997: | Oregon St | 34 - 10 | W | |
Nov 07, 1998: | at Oregon St | 41 - 34 | W | |
Oct 23, 1999: | at Oregon St | 7 - 55 | L | |
Oct 21, 2000: | Oregon St | 38 - 44 | L | |
Sep 29, 2001: | at Oregon St | 38 - 7 | W | |
Oct 05, 2002: | at Oregon St | 43 - 35 | W | |
Oct 22, 2005: | Oregon St | 51 - 28 | W | |
Nov 11, 2006: | Oregon St | 25 - 7 | W | |
Sep 29, 2007: | at Oregon St | 40 - 14 | W | |
Oct 08, 2008: | Oregon St | 6 - 34 | L | |
Oct 31, 2009: | at Oregon St | 19 - 26 | L | |
Nov 06, 2010: | Oregon St | 17 - 14 | W | |
Sep 24, 2011: | at Oregon St | 27 - 19 | W | |
Sep 22, 2012: | Oregon St | 20 - 27 | L | |
Nov 07, 2015: | at Oregon St | 41 - 0 | W | |
Nov 12, 2016: | Oregon St | 38 - 24 | W | |
Oct 05, 2019: | Oregon St | 31 - 48 | L | |
Oct 14, 2023: | at Oregon St | 24 - 36 | L | |
OVERALL RECORD: 43 - 18 - 4 |
---|