Difference between revisions of "Seidman, Mike"
From BG-pedia
5432
m (Created page with '<H2>Sons of Westwood: Bruin Legends</H2> <H4>MIKE SEIDMAN</H4> <B>CAREER HIGHLIGHTS</B> * Lettered as tight end in 1999,00,01,02. * Set team record for tight ends with 631 yards…') |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>MIKE SEIDMAN</H4> | <H4>MIKE SEIDMAN</H4> | ||
− | + | {{DISPLAYTITLE:Mike Seidman}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as tight end in 1999,00,01,02. | * Lettered as tight end in 1999,00,01,02. | ||
* Set team record for tight ends with 631 yards (now No. 2). | * Set team record for tight ends with 631 yards (now No. 2). | ||
− | * 3rd round selection in 2003 NFL | + | * 3rd round selection in 2003 [[NFL Draft Selections|NFL Draft]] (Carolina Panthers). |
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
− | * Earned All-Pac-10 honors in 2002. | + | * Earned [[All-Conference Selections|All Pac-10]] honors in 2002. |
− | * Finalist for John Mackey Award in | + | * Was [[Team MVPs|Team Offensive MVP]] in 2002. |
+ | * Finalist for John Mackey Award in 2002. | ||
+ | |||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
+ | [[Category: Top Award Finishers]] |
Latest revision as of 19:15, 9 November 2017
Sons of Westwood: Bruin Legends
MIKE SEIDMAN
CAREER HIGHLIGHTS
- Lettered as tight end in 1999,00,01,02.
- Set team record for tight ends with 631 yards (now No. 2).
- 3rd round selection in 2003 NFL Draft (Carolina Panthers).
ACCOLADES
- Earned All Pac-10 honors in 2002.
- Was Team Offensive MVP in 2002.
- Finalist for John Mackey Award in 2002.