Difference between revisions of "Wilson, Kirk"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>KIRK WILSON</H4> | <H4>KIRK WILSON</H4> | ||
− | + | {{DISPLAYTITLE:Kirk Wilson}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* Lettered as tailback in 1956,57,58. Also did field goal and punting duties. | * Lettered as tailback in 1956,57,58. Also did field goal and punting duties. | ||
− | * He and [[Long, Don|Don Long]] were the school's [[ | + | * He and [[Long, Don|Don Long]] were the school's [[Single-Season_Scoring_Leaders|leading scorers]] in [[1956]]. |
* His 49.3 average yards per punt (30 for 1,479 yds) in [[1956]] is tops on the school's all-time list. | * His 49.3 average yards per punt (30 for 1,479 yds) in [[1956]] is tops on the school's all-time list. | ||
* His career average yards per punt of 44.60 (77 for 3,432 yds) is also tops on the school's all-time list. | * His career average yards per punt of 44.60 (77 for 3,432 yds) is also tops on the school's all-time list. | ||
* Was a 9th round selection in the 1959 [[NFL Draft Selections|NFL Draft]]. | * Was a 9th round selection in the 1959 [[NFL Draft Selections|NFL Draft]]. | ||
+ | {{:Single-Season_Punting_Leaders}} | ||
{{:Career_Punting_Leaders}} | {{:Career_Punting_Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 11:23, 11 November 2017
Sons of Westwood: Bruin Legends
KIRK WILSON
CAREER HIGHLIGHTS
- Lettered as tailback in 1956,57,58. Also did field goal and punting duties.
- He and Don Long were the school's leading scorers in 1956.
- His 49.3 average yards per punt (30 for 1,479 yds) in 1956 is tops on the school's all-time list.
- His career average yards per punt of 44.60 (77 for 3,432 yds) is also tops on the school's all-time list.
- Was a 9th round selection in the 1959 NFL Draft.
|
|