Difference between revisions of "Altenberg, Kurt"
From BG-pedia
5432
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>KURT ALTENBERG</H4> | <H4>KURT ALTENBERG</H4> | ||
− | + | {{DISPLAYTITLE:Kurt Altenberg}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* Lettered as End in 1963,64,65. | * Lettered as End in 1963,64,65. | ||
− | * Was the school's [[ | + | * Was the school's [[Single-Season_Scoring_Leaders|leading scorer]] in [[1964]]. |
+ | * Was the school's [[Single-Season_Receptions_Leaders|leading receiver]] in [[1964]] and [[1965]]. | ||
+ | * Caught the go-ahead touchdown in thrilling comeback win versus [[USC]] in [[1965]]. | ||
'''ACCOLADES''' | '''ACCOLADES''' | ||
− | *Earned All-Conference honors in | + | *Earned [[All-Conference Selections|All-Conference honors]] in 1964, 1965 |
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 19:11, 9 November 2017
Sons of Westwood: Bruin Legends
KURT ALTENBERG
CAREER HIGHLIGHTS
- Lettered as End in 1963,64,65.
- Was the school's leading scorer in 1964.
- Was the school's leading receiver in 1964 and 1965.
- Caught the go-ahead touchdown in thrilling comeback win versus USC in 1965.
ACCOLADES
- Earned All-Conference honors in 1964, 1965