Difference between revisions of "Thomas, Robert"
From BG-pedia
5432
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>ROBERT THOMAS</H4> | <H4>ROBERT THOMAS</H4> | ||
− | + | {{DISPLAYTITLE:Robert Thomas}} | |
− | + | '''CAREER HIGHLIGHTS''' | |
* Lettered as middle linebacker in 1998,99,00,01. | * Lettered as middle linebacker in 1998,99,00,01. | ||
+ | * Served as [[Team Captains|team captain]] in 2001. | ||
* Led team with 111 tackles in 2001. His average of 10.1/game ranked number 1 in Pac-10. | * Led team with 111 tackles in 2001. His average of 10.1/game ranked number 1 in Pac-10. | ||
* Set school record with 26 [[Single-Season Tackles-for-Loss Leaders|tackles for loss]] in 2001. | * Set school record with 26 [[Single-Season Tackles-for-Loss Leaders|tackles for loss]] in 2001. | ||
Line 12: | Line 13: | ||
* Earned consensus [[All-American]] honors in 2001. | * Earned consensus [[All-American]] honors in 2001. | ||
* One of three finalists for the Butkus Award. | * One of three finalists for the Butkus Award. | ||
− | * Pac-10 Defensive Player of the Year. | + | * [[All-Conference Selections|Pac-10 Defensive Player of the Year]] in 2001. |
* Was [[Team MVPs|Team Defensive MVP]] in 2000 & 2001. | * Was [[Team MVPs|Team Defensive MVP]] in 2000 & 2001. | ||
Latest revision as of 19:26, 9 November 2017
Sons of Westwood: Bruin Legends
ROBERT THOMAS
CAREER HIGHLIGHTS
- Lettered as middle linebacker in 1998,99,00,01.
- Served as team captain in 2001.
- Led team with 111 tackles in 2001. His average of 10.1/game ranked number 1 in Pac-10.
- Set school record with 26 tackles for loss in 2001.
- Career total of 41 TFLs is No. 5 on team list.
- A first round selection in the 2002 NFL Draft (St Louis Rams).
ACCOLADES
- Earned consensus All-American honors in 2001.
- One of three finalists for the Butkus Award.
- Pac-10 Defensive Player of the Year in 2001.
- Was Team Defensive MVP in 2000 & 2001.
|