Difference between revisions of "Verner, Alterraun"
From BG-pedia
5432
m |
m |
||
Line 5: | Line 5: | ||
* Lettered as cornerback in 2006,07,08,09. | * Lettered as cornerback in 2006,07,08,09. | ||
* Tied for 8th on team list for interceptions (13). Returned four of them for TD's. | * Tied for 8th on team list for interceptions (13). Returned four of them for TD's. | ||
− | * Was a 4th round selection (104th overall) in the 2010 NFL Draft (Tennessee Titans). | + | * Was a 4th round selection (104th overall) in the 2010 [[NFL Draft Selections|NFL Draf]]t (Tennessee Titans). |
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
Line 12: | Line 12: | ||
{{:Career Interception Leaders}} | {{:Career Interception Leaders}} | ||
− | |||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 12:25, 8 May 2011
Sons of Westwood: Bruin Legends
ALTERRAUN VERNER
CAREER HIGHLIGHTS
- Lettered as cornerback in 2006,07,08,09.
- Tied for 8th on team list for interceptions (13). Returned four of them for TD's.
- Was a 4th round selection (104th overall) in the 2010 NFL Draft (Tennessee Titans).
ACCOLADES
- Earned All-American honors in 2009.
- One of 12 semi-finalists for the 2009 Jim Thorpe Award.