Difference between revisions of "Career Field Goal Leaders"

From BG-pedia
5432
m
m
Line 8: Line 8:
 
| navbar = plain
 
| navbar = plain
 
| list1  = <tt>           
 
| list1  = <tt>           
                    '''Years FGA FGM Lg'''
+
                        Years FGA FGM Lg'''
   1. John Lee 1982-85 100 85 52
+
   1. [[Lee, John]]          1982-85 100 85 52
   2. Kai Forbath 2007- 83 72 54
+
   2. [[Forbath, Kai]]      2007-     83 72 54
   3. Justin Medlock 2003-06 88 70 52
+
   3. [[Medlock, Justin]]    2003-06   88 70 52
   4. Bjorn Merten 1993-96 83 57 50
+
   4. [[Merten, Bjorn]]      1993-96   83 57 50
   5. Alfredo Velasco 1986-89 65 51 53
+
   5. [[Velasco, Alfredo]]  1986-89   65 51 53
   6. Chris Griffi th 1999-02 59 42 49
+
   6. [[Griffith, Chris]]    1999-02   59 42 49
   7. Chris Sailer 1995-98 46 33 56
+
   7. [[Sailer, Chris]]      1995-98   46 33 56
   8. Peter Boermeester 1977-79 49 31 48
+
   8. [[Boermeester, Peter]] 1977-79   49 31 48
   9. Louis Perez 1991-92 40 29 47
+
   9. [[Perez, Louis]]      1991-92   40 29 47
  10. Norm Johnson 1978-81 34 24 49
+
  10. [[Johnson, Norm]]      1978-81   34 24 49
     Efren Herrera 1971-73 47 24 48
+
     [[Herrera, Efren]]    1971-73   47 24 48
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>

Revision as of 16:43, 1 April 2011

Sons of Westood

Career Field Goal Leaders

Go to Stat Leaders