Difference between revisions of "All-Americans"
m |
m |
||
Line 28: | Line 28: | ||
<div class='aa-lt'>[[1955]]</div> | <div class='aa-lt'>[[1955]]</div> | ||
<div class='aa-rt'>[[Brown, Jim]] ([[63]] - RG)<BR>'''[[Cureton, Hardiman]] ([[60]] - LG)'''<BR>[[Davenport, Bob]] ([[27]] - FB)<BR>[[Loudd, Rommie]] ([[82]] - End)</div> | <div class='aa-rt'>[[Brown, Jim]] ([[63]] - RG)<BR>'''[[Cureton, Hardiman]] ([[60]] - LG)'''<BR>[[Davenport, Bob]] ([[27]] - FB)<BR>[[Loudd, Rommie]] ([[82]] - End)</div> | ||
+ | </div><div id='aa-container'> | ||
+ | <div class='aa-lt'>[[1957]]</div> | ||
+ | <div class='aa-rt'>'''[[Wallen, Dick]] ([[82]] - End)'''</div> | ||
+ | </div><div id='aa-container'> | ||
+ | <div class='aa-lt'>[[1958]]</div> | ||
+ | <div class='aa-rt'>[[Leeka, Bill]] ([[72]] - OT)</div> | ||
+ | </div><div id='aa-container'> | ||
+ | <div class='aa-lt'>[[1960]]</div> | ||
+ | <div class='aa-rt'>[[Kilmer, Billy]] ([[17]] - HB)</div> | ||
+ | </div><div id='aa-container'> | ||
+ | <div class='aa-lt'>[[1961]]</div> | ||
+ | <div class='aa-rt'>[[Hull, Ron]] ([[50]] - C)</div> | ||
+ | </div><div id='aa-container'> | ||
+ | <div class='aa-lt'>[[1962]]</div> | ||
+ | <div class='aa-rt'>[[Alexander, Kermit]] ([[33]] - HB)</div> | ||
</div> | </div> | ||
Line 131: | Line 146: | ||
<div id='aa-container'> | <div id='aa-container'> | ||
− | + | 1966 Farr, Mel (22 - HB) | |
− | + | Richardson, John (75 - DL) | |
− | + | 1967 Beban, Gary (16 - QB) | |
− | + | Manning, Don (50 - LB) | |
− | + | Slagle, Larry (77 - OT) | |
− | + | 1969 Ballou, Mike (57 - LB) | |
− | + | Reese, Floyd (74 - DT) | |
+ | 1971 Dalby, Dave (50 - C) | ||
+ | 1973 Allen, Jimmy (20 - DB) | ||
+ | Herrera, Efren (1 - K) | ||
+ | Johnson, Kermit (37 - RB) | ||
+ | McAlister, James (32 - RB) | ||
+ | McNeill, Fred (92 - DE) | ||
+ | Oliver, Al (70 - OT) | ||
+ | 1975 Cross, Randy (51 - OG) | ||
+ | Frazier, Cliff (76 - NG) | ||
+ | Sciarra, John (15 - QB) | ||
+ | 1976 Dankworth, Jeff (19 - QB) | ||
+ | Edwards, Oscar (21 - DB) | ||
+ | Robinson, Jerry (84 - LB) | ||
+ | 1977 Robinson, Jerry (84 - LB) | ||
+ | 1978 Robinson, Jerry (84 - LB) | ||
+ | Easley, Kenny (5 - S) | ||
+ | 1979 Easley, Kenny (5 - S) | ||
+ | 1980 Easley, Kenny (5 - S) | ||
+ | McNeil, Freeman (24 - TB) | ||
+ | 1981 Sharpe, Luis (67 - OT) | ||
+ | Wrightman, Tim (91 - TE) | ||
+ | 1983 Rogers, Don (7 - S) | ||
+ | 1984 Lee, John (25 - PK) | ||
+ | 1985 Lee, John (25 - PK) | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Line 165: | Line 185: | ||
| | | | ||
{|border=0 valign=top bgcolor=white | {|border=0 valign=top bgcolor=white | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-valign=top | |-valign=top | ||
|[[1966]]||'''[[Farr, Mel]] ([[22]] - HB)'''<BR>[[Richardson, John]] ([[75]] - DL) | |[[1966]]||'''[[Farr, Mel]] ([[22]] - HB)'''<BR>[[Richardson, John]] ([[75]] - DL) |
Revision as of 18:14, 22 March 2021
BRUIN 1st-Team ALL-AMERICANS
Listed below are the 98 1st-team All-American selections (89 players) that have excelled on the field for the Blue and Gold. Of these selections were 41 consensus choices (in bold). A select group have garnered special recognition as well with multiple selections: three-time consensus All-Americans Jerry Robinson (LB) and Kenny Easley (S); and two-time All-Americans Donn Moomaw (LB), Bob Davenport (FB), John Lee (PK), Chris Sailer (P and PK), and Rahim Moore (FS). Current as of December 2015
1966 Farr, Mel (22 - HB) Richardson, John (75 - DL) 1967 Beban, Gary (16 - QB) Manning, Don (50 - LB) Slagle, Larry (77 - OT) 1969 Ballou, Mike (57 - LB) Reese, Floyd (74 - DT) 1971 Dalby, Dave (50 - C) 1973 Allen, Jimmy (20 - DB) Herrera, Efren (1 - K) Johnson, Kermit (37 - RB) McAlister, James (32 - RB) McNeill, Fred (92 - DE) Oliver, Al (70 - OT) 1975 Cross, Randy (51 - OG) Frazier, Cliff (76 - NG) Sciarra, John (15 - QB) 1976 Dankworth, Jeff (19 - QB) Edwards, Oscar (21 - DB) Robinson, Jerry (84 - LB) 1977 Robinson, Jerry (84 - LB) 1978 Robinson, Jerry (84 - LB) Easley, Kenny (5 - S) 1979 Easley, Kenny (5 - S) 1980 Easley, Kenny (5 - S) McNeil, Freeman (24 - TB) 1981 Sharpe, Luis (67 - OT) Wrightman, Tim (91 - TE) 1983 Rogers, Don (7 - S) 1984 Lee, John (25 - PK) 1985 Lee, John (25 - PK)