Difference between revisions of "Career Punting Leaders"
From BG-pedia
5432
m (Created page with "<noinclude><h1>Sons of Westood</h1> <h4>Career Punting Leaders</h4> </noinclude> {{Navbox | name = Career Punting Leaders | title = [[Career Punting Leaders|<font color=blue>Car...") |
m |
||
Line 23: | Line 23: | ||
− | + | ''' Years No. Yds Avg''' | |
− | 1. Kirk Wilson 1956-58 77 3,432 44.60 | + | 1. Kirk Wilson 1956-58 77 3,432 44.60 |
− | 2. Chris Kluwe 2001-04 154 6,624 43.01 | + | 2. Chris Kluwe 2001-04 154 6,624 43.01 |
− | 3. Nate Fikse 1999-02 267 11,420 42.77 | + | 3. Nate Fikse 1999-02 267 11,420 42.77 |
− | 4. Aaron Perez 2005-08 286 12,220 42.73 | + | 4. Aaron Perez 2005-08 286 12,220 42.73 |
− | 5. Zenon Andrusyshyn 1967-69 136 5,798 42.63 | + | 5. Zenon Andrusyshyn 1967-69 136 5,798 42.63 |
− | 6. Harold Barkate 1985-88 128 5,392 42.13 | + | 6. Harold Barkate 1985-88 128 5,392 42.13 |
− | 7. Kevin Buenafe 1981-84 232 9,766 42.09 | + | 7. Kevin Buenafe 1981-84 232 9,766 42.09 |
− | 8. Chris Sailer 1995-98 241 10,120 41.99 | + | 8. Chris Sailer 1995-98 241 10,120 41.99 |
− | 9. Darren Schager 1990-94 221 9,274 41.96 | + | 9. Darren Schager 1990-94 221 9,274 41.96 |
− | 10. Paul Cameron 1951-53 42 1,757 41.83 | + | 10. Paul Cameron 1951-53 42 1,757 41.83 |
</tt> | </tt> | ||
}}<noinclude> | }}<noinclude> |
Revision as of 19:33, 3 April 2011
Sons of Westood
Career Punting Leaders
|
Go to Stat Leaders