Difference between revisions of "Career Punting Leaders"

From BG-pedia
5432
m
m
Line 24: Line 24:
  
 
   '''                      Years  No.    Yds    Avg'''
 
   '''                      Years  No.    Yds    Avg'''
   1. Kirk Wilson       1956-58  77  3,432  44.60
+
   1. [[Wilson, Kirk]]       1956-58  77  3,432  44.60
   2. Chris Kluwe       2001-04  154  6,624  43.01
+
   2. [[Kluwe, Chris]]       2001-04  154  6,624  43.01
   3. Nate Fikse       1999-02  267  11,420  42.77
+
   3. [[Fikse, Nate]]       1999-02  267  11,420  42.77
   4. Aaron Perez       2005-08  286  12,220  42.73
+
   4. [[Perez, Aaron]]       2005-08  286  12,220  42.73
   5. Zenon Andrusyshyn 1967-69  136  5,798  42.63
+
   5. [[Andrusyshyn, Zenon]] 1967-69  136  5,798  42.63
   6. Harold Barkate   1985-88  128  5,392  42.13
+
   6. [[Barkate, Harold]]   1985-88  128  5,392  42.13
   7. Kevin Buenafe     1981-84  232  9,766  42.09
+
   7. [[Buenafe, Kevin]]     1981-84  232  9,766  42.09
   8. Chris Sailer      1995-98  241  10,120  41.99
+
   8. [[Sailer Chris]]      1995-98  241  10,120  41.99
   9. Darren Schager   1990-94  221  9,274  41.96
+
   9. [[Schager, Darren]]   1990-94  221  9,274  41.96
  10. Paul Cameron     1951-53  42  1,757  41.83
+
  10. [[Cameron, Paul]]     1951-53  42  1,757  41.83
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>

Revision as of 19:36, 3 April 2011

Sons of Westood

Career Punting Leaders

Go to Stat Leaders