UCLA versus Brigham Young University Cougars

From BG-pedia
Revision as of 11:54, 11 August 2017 by BGAdmin (talk | contribs)
5432

UCLA versus Brigham Young University Cougars

Notes:
 Oct 01, 1983:BYU 35 - 37L
 Sep 07, 1985:at BYU 27 - 24W
 Dec 30, 1986:BYU 31 - 10W
 Sep 07, 1991:BYU 27 - 23W
 Sep 19, 1992:at BYU 17 - 10W
 Oct 09, 1993:BYU 68 - 14W
 Sep 09, 1995:at BYU 23 - 9W
 Sep 08, 2007:BYU 27 - 17W
 Dec 22, 2007:BYU 16 - 17L
 Sep 13, 2008:at BYU 0 - 59L
 Sep 19, 2015:BYU 24 - 23W
 Sep 17, 2016:at BYU 17 - 14W
OVERALL RECORD: 9 - 3 - 0
Revision as of 11:54, 11 August 2017 by BGAdmin (talk | contribs)