Pomona College

From BG-pedia
Revision as of 15:08, 21 March 2010 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

UCLA versus Pomona College Sagehens

Notes:

Pomona College now competes as the Pomona-Pitzer Colleges. [See Pomona's history here]

 Oct 02, 1920:at Pomona College 0 - 41L
 Oct 15, 1921:Pomona College 7 - 55L
 Nov 18, 1922:at Pomona College 6 - 20L
 Nov 03, 1923:Pomona College 6 - 27L
 Nov 01, 1924:at Pomona College 7 - 50L
 Oct 10, 1925:Pomona College 26 - 0W
 Oct 23, 1926:at Pomona College 27 - 7W
 Nov 05, 1927:Pomona College 7 - 7T
 Oct 20, 1928:Pomona College 29 - 0W
 Oct 26, 1929:Pomona College 20 - 0W
 Oct 11, 1930:Pomona College 21 - 0W
 Oct 24, 1931:Pomona College 46 - 0W
 Sep 22, 1934:Pomona College 14 - 0W
 Sep 26, 1936:Pomona College 26 - 0W
OVERALL RECORD: 8 - 5 - 1
Revision as of 15:08, 21 March 2010 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)