SCIAC

From BG-pedia
Revision as of 20:59, 12 December 2021 by BGAdmin (talk | contribs)
5432

UCLA and the
Southern California Intercollegiate Athletic Conference

UCLA had not always been in the Pac-10 Conference. Its first foray into conference play was in the Southern California Intercollegiate Conference (SCIAC). They played in the SCIAC from 1921 through 1927.

The members of the conference during UCLA's tenure there were Caltech, Occidental, Pomona College (now known a the Pomona-Pitzer Colleges), Whittier College, and Redlands. San Diego State would later join in 1926.

The conference still exists today with the original five colleges still members. More information about this conference can be found here.

|

 Oct 18, 1924:at Whittier 0 - 6L
 Oct 25, 1924:Occidental 7 - 20L
 Nov 11, 1924:at Redlands 0 - 0T
 Nov 22, 1924:Caltech 0 - 6L
 Oct 16, 1925:Whittier 0 - 7L
 Oct 24, 1925:at Occidental 9 - 0W
 Nov 07, 1925:Redlands 23 - 0W
 Nov 21, 1925:at Caltech 10 - 10T
 Oct 09, 1926:SDSU 42 - 7W
 Oct 16, 1926:at Whittier 6 - 16L
 Nov 06, 1926:Occidental 24 - 7W
 Nov 13, 1926:at Redlands 26 - 3W
 Nov 20, 1926:at Caltech 3 - 7L
 Oct 08, 1927:Whittier 25 - 6W
 Oct 15, 1927:Occidental 8 - 0W
 Oct 28, 1927:Redlands 32 - 0W
 Nov 12, 1927:at Caltech 13 - 0W
 Oct 06, 1928:at Caltech 32 - 0W
 Oct 19, 1929:at Caltech 31 - 0W
 Oct 24, 1930:Caltech 30 - 0W
 Sep 25, 1931:Occidental 0 - 0T
 Oct 22, 1932:Caltech 51 - 0W
 Sep 23, 1933:SDSU 13 - 0W
 Sep 22, 1934:SDSU 20 - 0W
 Sep 26, 1936:Occidental 21 - 0W
OVERALL RECORD: 16 - 6 - 3

 Oct 09, 1920:Occidental 0 - 21L
 Oct 30, 1920:at Redlands 21 - 27L
 Nov 13, 1920:Caltech 0 - 32L
 Nov 20, 1920:at Whittier 0 - 103L
 Oct 08, 1921:Redlands 7 - 35L
 Oct 29, 1921:at Occidental 0 - 35L
 Nov 05, 1921:Whittier 0 - 62L
 Nov 11, 1921:at Caltech 0 - 27L
 Oct 14, 1922:at Redlands 34 - 9W
 Oct 21, 1922:Occidental 7 - 14L
 Nov 04, 1922:at Whittier 6 - 6T
 Nov 25, 1922:Caltech 6 - 7L
 Oct 27, 1923:Whittier 12 - 14L
 Nov 12, 1923:Redlands 6 - 12L
 Nov 17, 1923:at Occidental 6 - 20L
 Nov 24, 1923:Caltech 6 - 59L
 Oct 18, 1924:at Whittier 0 - 6L
 Oct 25, 1924:Occidental 7 - 20L
 Nov 11, 1924:at Redlands 0 - 0T
 Nov 22, 1924:Caltech 0 - 6L
 Oct 16, 1925:Whittier 0 - 7L
 Oct 24, 1925:at Occidental 9 - 0W
 Nov 07, 1925:Redlands 23 - 0W
 Nov 21, 1925:at Caltech 10 - 10T
 Oct 09, 1926:SDSU 42 - 7W
 Oct 16, 1926:at Whittier 6 - 16L
 Nov 06, 1926:Occidental 24 - 7W
 Nov 13, 1926:at Redlands 26 - 3W
 Nov 20, 1926:at Caltech 3 - 7L
 Oct 08, 1927:Whittier 25 - 6W
 Oct 15, 1927:Occidental 8 - 0W
 Oct 28, 1927:Redlands 32 - 0W
 Nov 12, 1927:at Caltech 13 - 0W
 Oct 06, 1928:at Caltech 32 - 0W
 Oct 19, 1929:at Caltech 31 - 0W
 Oct 24, 1930:Caltech 30 - 0W
 Sep 25, 1931:Occidental 0 - 0T
 Oct 22, 1932:Caltech 51 - 0W
 Sep 23, 1933:SDSU 13 - 0W
 Sep 22, 1934:SDSU 20 - 0W
 Sep 26, 1936:Occidental 21 - 0W
OVERALL RECORD: 17 - 20 - 4

Revision as of 20:59, 12 December 2021 by BGAdmin (talk | contribs)