Years FGA FGM Lg
1. Lee, John 1982-85 100 85 52
2. Forbath, Kai 2007- 83 72 54
3. Medlock, Justin 2003-06 88 70 52
4. Merten, Bjorn 1993-96 83 57 50
5. Velasco, Alfredo 1986-89 65 51 53
6. Griffith, Chris 1999-02 59 42 49
7. Sailer, Chris 1995-98 46 33 56
8. Boermeester, Peter 1977-79 49 31 48
9. Perez, Louis 1991-92 40 29 47
10. Johnson, Norm 1978-81 34 24 49
Herrera, Efren 1971-73 47 24 48
|