Hall of Fame (College Football)

From BG-pedia
Revision as of 07:46, 3 June 2012 by BGAdmin (talk | contribs)
5432

Sons of Westwood

BRUINS IN NATIONAL COLLEGE FOOTBALL HALL OF FAME

No Name Pos Lettered Inducted
8 Troy Aikman QB 1987,88 2008
16 Gary Beban QB 1965,66,67 1988
51 Randy Cross OG 1973,74,75 2010
5 Keny Easley S 1977,78,79,80 1991
55 Tom Fears End 1946,47 1976
17 Billy Kilmer HB 1958,59,60 1999
80 Donn Moomaw C, LB 1950,51,52 1973
79 Jonathan Ogden OT 1992,93,94,95 2012
84 Jerry Robinson LB 1975,76,77,78 1996
58 Al Sparlis G 1941,42,45 1983
13 Kenny Washington HB 1937,38,39 1956

  Name Years Coached Inducted
Terry Donahue 1976-1985 2000
James Thompson Prothro, Jr. 1965-1970 1991
Red Sanders 1949-1957 1996
Revision as of 07:46, 3 June 2012 by BGAdmin (talk | contribs)