UCLA football history versus California Bears
From BG-pedia
UCLA versus California Bears
Notes:
- Bruins have won five of the last six.
- Most points scored: 61
- Longest winning streak: 18
- UCLA joined conference in 1928, but Bruins and Bears did not face each other until 1933.
- 2005 Game Video
Nov 04, 1933: | California | 0 - 0 | T | |
Oct 20, 1934: | at California | 0 - 3 | L | |
Nov 02, 1935: | California | 2 - 14 | L | |
Oct 17, 1936: | at California | 17 - 6 | W | |
Oct 30, 1937: | California | 14 - 27 | L | |
Oct 15, 1938: | at California | 7 - 20 | L | |
Nov 04, 1939: | California | 20 - 7 | W | |
Oct 19, 1940: | at California | 7 - 9 | L | |
Nov 01, 1941: | California | 7 - 27 | L | |
Oct 17, 1942: | at California | 21 - 0 | W | |
Oct 16, 1943: | California | 0 - 13 | L | |
Nov 13, 1943: | at California | 6 - 13 | L | |
Sep 30, 1944: | at California | 0 - 6 | L | |
Nov 11, 1944: | California | 7 - 0 | W | |
Oct 13, 1945: | California | 13 - 0 | W | |
Nov 24, 1945: | at California | 0 - 6 | L | |
Oct 19, 1946: | at California | 13 - 6 | W | |
Nov 01, 1947: | California | 0 - 6 | L | |
Nov 06, 1948: | at California | 13 - 28 | L | |
Oct 29, 1949: | California | 21 - 35 | L | |
Nov 11, 1950: | at California | 0 - 35 | L | |
Nov 03, 1951: | California | 21 - 7 | W | |
Nov 01, 1952: | at California | 28 - 7 | W | |
Oct 31, 1953: | California | 20 - 7 | W | |
Oct 30, 1954: | at California | 27 - 6 | W | |
Oct 29, 1955: | California | 47 - 0 | W | |
Oct 20, 1956: | at California | 34 - 20 | W | |
Nov 02, 1957: | California | 16 - 14 | W | |
Nov 08, 1958: | at California | 17 - 20 | L | |
Oct 17, 1959: | California | 19 - 12 | W | |
Nov 05, 1960: | at California | 28 - 0 | W | |
Nov 04, 1961: | California | 35 - 15 | W | |
Nov 03, 1962: | at California | 26 - 16 | W | |
Nov 02, 1963: | California | 0 - 25 | L | |
Oct 31, 1964: | at California | 25 - 21 | W | |
Oct 23, 1965: | California | 56 - 3 | W | |
Oct 22, 1966: | at California | 28 - 15 | W | |
Oct 14, 1967: | California | 37 - 14 | W | |
Oct 19, 1968: | at California | 15 - 39 | L | |
Oct 18, 1969: | California | 32 - 0 | W | |
Oct 17, 1970: | at California | 24 - 21 | W | |
Oct 23, 1971: | California | 24 - 31 | L | |
Oct 21, 1972: | at California | 49 - 13 | W | |
Oct 27, 1973: | California | 61 - 21 | W | |
Oct 26, 1974: | at California | 28 - 3 | W | |
Oct 25, 1975: | California | 28 - 14 | W | |
Oct 23, 1976: | at California | 35 - 19 | W | |
Oct 22, 1977: | California | 21 - 19 | W | |
Oct 21, 1978: | at California | 45 - 0 | W | |
Oct 20, 1979: | California | 28 - 27 | W | |
Oct 25, 1980: | at California | 32 - 9 | W | |
Oct 24, 1981: | California | 34 - 6 | W | |
Oct 23, 1982: | at California | 47 - 31 | W | |
Oct 22, 1983: | California | 20 - 16 | W | |
Oct 20, 1984: | at California | 17 - 14 | W | |
Oct 26, 1985: | California | 34 - 7 | W | |
Oct 18, 1986: | at California | 36 - 10 | W | |
Oct 24, 1987: | California | 42 - 18 | W | |
Oct 15, 1988: | at California | 38 - 21 | W | |
Sep 30, 1989: | California | 24 - 6 | W | |
Oct 20, 1990: | at California | 31 - 38 | L | |
Oct 05, 1991: | California | 24 - 27 | L | |
Oct 31, 1992: | at California | 12 - 48 | L | |
Sep 04, 1993: | California | 25 - 27 | L | |
Oct 08, 1994: | at California | 7 - 26 | L | |
Oct 28, 1995: | California | 33 - 16 | W | |
Oct 26, 1996: | at California | 38 - 29 | W | |
Oct 25, 1997: | California | 35 - 17 | W | |
Oct 24, 1998: | at California | 28 - 16 | W | |
Oct 16, 1999: | California | 0 - 17 | L | |
Oct 14, 2000: | at California | 38 - 46 | L | |
Oct 20, 2001: | California | 56 - 17 | W | |
Oct 19, 2002: | at California | 12 - 17 | L | |
Oct 18, 2003: | California | 23 - 20 | W | |
Oct 16, 2004: | at California | 28 - 45 | L | |
Oct 08, 2005: | California | 47 - 40 | W | |
Nov 04, 2006: | at California | 24 - 38 | L | |
Oct 20, 2007: | California | 30 - 21 | W | |
Oct 25, 2008: | at California | 20 - 41 | L | |
Oct 17, 2009: | California | 26 - 45 | L | |
Oct 09, 2010: | at California | 7 - 35 | L | |
Oct 29, 2011: | California | 31 - 14 | W | |
Oct 06, 2012: | at California | 17 - 43 | L | |
Oct 12, 2013: | California | 37 - 10 | W | |
Oct 18, 2014: | at California | 36 - 34 | W | |
Oct 22, 2015: | California | 40 - 24 | W | |
Nov 26, 2016: | at California | 10 - 36 | L | |
Nov 24, 2017: | California | 30 - 27 | W | |
Sep 13, 2018: | at California | 37 - 7 | W | |
Nov 30, 2019: | California | 18 - 28 | L | |
Nov 15, 2020: | California | 34 - 10 | W | |
Nov 27, 2021: | California | 42 - 14 | W | |
Nov 25, 2022: | at California | 35 - 28 | W | |
Nov 25, 2023: | California | 7 - 33 | L | |
OVERALL RECORD: 58 - 35 - 1 |
---|