Sons of Westwood: Bruin Legends
SKIP HICKS
CAREER HIGHLIGHTS
- Lettered as tailback in 1993,94,96,97.
- Set single-season Pac 10 record with 26 total touchdowns and scoring (156 points) in 97.
- His 156 points in 1997 and 120 pts in 1996 rank 1 and 2 in the school's Single-Season Scoring Leaders list.
- Finished career as the Pac-10's leader in touchdowns (55).
- Ranks 4th on the team for scoring (330 points).
- Ranks 7th on the team for career rushing yards (3,140).
- Ranks 7th on the team for single-season rushing yards (1997 - 1,282). Also led team in rushing in 1993 and 1996.
- Ranks 9th on the team for career all-purpose yards (3,837).
- Ranks 7th in the single-season all-purpose yards list (1,671 in 1997).
- Scored four TDs in a game five times in his career.
- The only non-kicker in school history to score over 100 points in a season twice. (Others include John Lee, Chris Sailer, and Kai Forbath.)
- Was a 3rd round selection in the 1998 NFL Draft (Washington).
ACCOLADES
Career All-Purpose Yards Leaders |
---|
|
Years Plays Rush Rec PR KOR Tot
1. Franklin, Johnathan 2009-12 788 4,403 517 - 5 4,925
2. Jones-Drew, Maurice 2003-05 603 2,503 819 579 787 4,688
3. Austin, Terrence 2006-09 316 146 1,192 942 2,145 4,425
4. Green, Gaston 1984-87 752 3,731 281 - 271 4,283
5. Markey, Chris 2004-07 688 2,733 645 57 790 4,225
6. Bragg, Craig 2001-04 307 151 2,845 961 207 4,164
7. Foster, DeShaun 1998-01 797 3,194 548 57 229 4,028
8. Brown, Theotis 1976-78 594 2,914 301 - 729 3,944
9. Hicks, Skip 1993-97 684 3,140 697 - - 3,837
10. Brown, Brian 1987-90 560 2,099 294 - 1,416 3,809
11. McNeil, Freeman 1977-80 641 3,195 366 - - 3,561
|
|
Career Rushing Leaders |
---|
|
Years Carries TYG YL NYG Avg
1. Franklin, Johnathan 2009-12 788 4,620 217 4,403 5.59
2. Green, Gaston 1984-87 708 3,884 153 3,731 5.27
3. Perkins, Paul 2013-15 622 3,611 120 3,491 5.61
4. McNeil, Freeman 1977-80 605 3,297 102 3,195 5.28
5. Foster, DeShaun 1998-01 722 3,454 260 3,194 4.42
6. Abdul-Jabbar, Karim 1992-95 608 3,341 159 3,182 5.23
7. Tyler, Wendell 1973-76 526 3,240 59 3,181 6.04
8. Hicks, Skip 1993-94,96-97 638 3,373 233 3,140 4.92
9. Brown, Theotis 1976-78 526 2,954 40 2,914 5.54
10. Markey, Chris 2004-07 579 2,882 149 2,733 4.72
11. Nelson, Kevin 1980-83 574 2,687 104 2,583 4.50
12. Jones-Drew, Maurice 2003-05 481 2,650 147 2,503 5.20
|
|
Career Scoring Leaders |
---|
|
Years TD PAT FG Pts
1. Fairbairn, Ka'imi 2012-15 0 209 68 413
2. Lee, John 1982-85 0 135 85 390
3. Forbath, Kai 2007-10 0 102 85 357
3. Medlock, Justin 2003-06 0 147 70 357
5. Hicks, Skip 1993-94,96-97 55 0 0 330
6. Merten, Bjorn 1993-96 0 130 57 301
7. Velasco, Alfredo 1986-89 0 114 51 267
8. Foster, DeShaun 1998-01 44 *1 0 266
9. Griffith, Chris 1999-02 0 136 42 262
10. Green, Gaston 1984-87 40 *4 0 248
11. Jones-Drew, Maurice 2003-05 39 0 0 234
* — two-point conversions
|
|
Single-Season All-Purpose Yards Leaders |
---|
|
Year Rush Rec KOR PR Yds Cl
1. Franklin, Johnathan 2012 1,734 323 0 5 2,062 Sr
2. Austin, Terrence 2008 90 460 1,109 219 1,878 Jr
3. Jones-Drew, Maurice 2005 914 453 69 427 1,863 Jr
4. Austin, Terrence 2009 25 455 1,036 302 1,818 Sr
5. Brown, Theotis 1978 1,283 74 447 0 1,804 Sr
6. Perkins, Paul 2014 1,575 201 0 0 1,776 So
7. Abdul-Jabbar, Karim 1995 1,571 188 0 0 1,759 Jr
8. Hicks, Skip 1997 1,282 389 0 0 1,671 Sr
9. Jones-Drew, Maurice 2004 1,007 262 185 152 1,606 So
10. Perkins, Paul 2015 1,343 242 0 0 1,585 Jr
11. McNeil, Freeman 1979 1,396 140 0 0 1,536 Jr
12. Mitchell, Freddie 2000 -1 1,494 0 0 1,493 Jr
|
|
Single-Season Scoring Leaders
|
---|
|
1 1997 Hicks, Skip 156
2t 1996 Hicks, Skip 120
2t 2005 Jones-Drew, Maurice 120
4 1984 Lee, John 117
5 2006 Medlock, Justin 113
6 1997 Sailer, Chris 109
7t 1987 Velasco, Alfredo 108
7t 2009 Forbath, Kai 108
9 2015 Fairbairn, Ka'imi 107
10t 2007 Forbath, Kai 105
10t 1985 Lee, John 105
|
|
Single-Season Rushing Leaders |
---|
|
Year Att Yds Avg Class
1. Franklin, Johnathan 2012 282 1,734 6.1 Sr.
2. Perkins, Paul 2014 251 1,575 6.3 So.
3. Abdul-Jabbar, Karim 1995 296 1,571 5.3 Jr.
4. Green, Gaston 1986 253 1,405 5.6 Jr.
5. McNeil, Freeman 1979 271 1,396 5.2 Jr.
6. Tyler, Wendell 1975 208 1,388 6.7 Jr.
7. Perkins, Paul 2015 237 1,343 5.7 Jr.
8. Brown, Theotis 1978 211 1,283 6.1 Sr.
9. Hicks, Skip 1997 258 1,282 5.0 Sr.
10. Kelley, Joshua 2018 225 1,243 5.5 Jr.
11. Abdul-Jabbar, Karim 1994 210 1,227 5.8 So.
12. Williams, Kevin 1991 191 1,141 6.0 Jr.
13. Johnson, Kermit 1973 150 1,129 7.5 Sr.
|
|
Single-Season Rushing Touchdown Leaders