Illinois

From BG-pedia
Revision as of 18:14, 21 August 2017 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

UCLA versus Illinois Fighting Illini

Notes:
 Jan 01, 1947:Illinois 14 - 45L
 Oct 13, 1950:at Illinois 6 - 14L
 Sep 29, 1951:at Illinois 13 - 27L
 Sep 27, 1957:Illinois 16 - 6W
 Sep 27, 1958:at Illinois 18 - 14W
 Oct 25, 1963:Illinois 12 - 18L
 Oct 24, 1964:at Illinois 7 - 26L
 Jan 03, 1984:Illinois 45 - 9W
 Dec 31, 1991:Illinois 6 - 3W
 Sep 13, 2003:Illinois 6 - 3W
 Sep 11, 2004:at Illinois 35 - 17W
 Dec 31, 2011:Illinois 14 - 20L
OVERALL RECORD: 6 - 6 - 0
Revision as of 18:14, 21 August 2017 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)