UCLA versus Iowa Hawkeyes

From BG-pedia
Revision as of 09:09, 23 August 2017 by BGAdmin (talk | contribs)
5432

UCLA versus Iowa Hawkeyes

Notes:
 Sep 23, 1938:Iowa 27 - 3W
 Sep 26, 1947:Iowa 22 - 7W
 Sep 24, 1949:at Iowa 41 - 25W
 Oct 21, 1955:Iowa 33 - 13W
 Sep 22, 1973:Iowa 55 - 18W
 Sep 21, 1974:at Iowa 10 - 21L
 Oct 01, 1977:Iowa 34 - 16W
 Sep 26, 1981:at Iowa 7 - 20L
 Jan 01, 1986:Iowa 45 - 28W
OVERALL RECORD: 7 - 2 - 0
Revision as of 09:09, 23 August 2017 by BGAdmin (talk | contribs)