Difference between revisions of "43"
From BG-pedia
5432
m |
m |
||
Line 10: | Line 10: | ||
|align=right|G||Woefle, Rod||1942,45|| | |align=right|G||Woefle, Rod||1942,45|| | ||
|- | |- | ||
− | |align=right|C/LB||[[Palmer, Steve]]||1953,54||Also wore [[53]] in | + | |align=right|C/LB||[[Palmer, Steve]]||1953,54||Also wore [[53]] in 1955 |
|- | |- | ||
| ||Enger, Bob||1955|| | | ||Enger, Bob||1955|| |
Revision as of 19:30, 1 December 2019
JERSEY NUMBER 43
The following players have worn the jersey number 43
G | Ruettgers, Joe | 1938,39 | |
Mackey, Clarence | 1941 | ||
G | Woefle, Rod | 1942,45 | |
C/LB | Palmer, Steve | 1953,54 | Also wore 53 in 1955 |
Enger, Bob | 1955 | ||
Bergman, Jim | 1960,61,62 | ||
HB | Armstrong, Ray | 1964,65,66 | |
TB | Jones, Greg | 1967,68,69 | |
PK | Corral, Frank | 1976,77 | |
Gomer, Dave | 1978 | ||
Lauter, Danny | 1980,81,82 | ||
Armstrong, Sean | 1983 | ||
PK | Franey, David | 1986 | |
SS | Darby, Matt | 1988,89,90,91 | All-American in 91 |
Shipman, Travis | 1992,93,94,95 | ||
Moore, Jevone | 1994,95 | ||
LB | Pieper, Billy | 1998 | Also wore 90 in 99 |
DE | Ball, Dave | 2000,01,02,03 | Consensus All-American in 03 |
LB/FB | Nelson, Danny | 2004,05,06 | Played FB in 06 |
LB | Sloan, Steve | 2008,09,10 | |
SS | Riley, Dietrich | 2011 | Wore 1 in 2010,11 |
LB | Holmes, Damien | 2012 | Wore 97 as DE 2009,10,11 |
CollapseBack to Jersey numbers |
---|