PLAYERS HERITAGE FORUMS COMMUNITY RESOURCES
 HOME > Players > Depth Charts

2009 Depth Chart


This is only a speculative offensive depth chart as the new season approaches.
OFFENSE
QB 14 Kevin Prince (6-2, 219, Fr*)
3 Kevin Craft (6-4, 211, Sr*)
12 Richard Brehaut (6-2, 222, Fr)
18 Nick Crissman (6-3, 207, Fr*)

TB 23 Jonathan Franklin (5-10, 201, Fr*)
2 Milton Knox (5-8, 202, Fr*)
33 Derrick Coleman (6-0, 235, So)
24 Christian Ramirez (6-2, 222, Jr*)
25 Damien Thigpen (5-8, 170, Fr)

FB 42 Chane Moline (6-1, 247, Sr)
31 Trevor Theriot (6-0, 235, Sr*)
45 Tobi Umodi (5-11, 236, Jr*)

SE 82 Taylor Embree (6-3, 205, So)
83 Nelson Rosario (6-5, 211, So)
85 Jerry Johnson (6-4, 204, Fr*)

FL 4 Terrence Austin (5-11, 172, Sr)
1 Randall Carroll (5-10, 184, Fr)
10 Gavin Ketchum (6-5, 211, Sr*)
6 Antwon Moutra (6-2, 188, So)

TE 86 Logan Paulsen (6-6, 264, Sr*)
15 Ryan Moya (6-3, 243, Sr*)
87 Cory Harkey (6-5, 254, So)
89 Nate Chandler (6-5, 270, So*)
7 Morrell Presley (6-4, 219, Fr)
98 Jeff Miller (6-5, 240, Jr*)

LT 56 Xavier Su'a-Filo (6-4, 310, Fr)
60 Jeff Baca (6-4, 306, So)

LG 60 Jeff Baca (6-4, 306, So)

C 51 Kai Maiava (6-1, 309, So*)

RG 57 Jake Dean (6-4, 303, Jr*)
77 Darius Savage (6-4, 339, Jr*)
75 Nick Ekbatani (6-5, 306, Sr*)
66 Ryan Taylor (6-3, 295, Jr*)+

RT 65 Mike Harris (6-5, 326, So*)
69 Brandon Bennett (6-4, 330, Jr*)
78 Brett Downey (6-7, 290, Fr*)

DEFENSE
SS 6 Tony Dye (5-11, 199, So)
20 Glenn Love (6-4, 210, So*)
31 Garrett Rubio (5-10, 193, Jr*)

FS 3 Rahim Moore (6-1, 197, So)
27 Aaron Ware (6-0, 202, Sr*)
19 Dalton Hilliard (6-0, 194, Fr)

LC 22 Sheldon Price (6-2, 163, Fr)
7 Courtney Viney (5-8, 160, So*)
21 Aaron Hester (6-1, 203, Fr*)+

RC 1 Alterraun Verner (5-11, 180, Sr)
26 Andrew Abbott (5-10, 176, Fr*)

SLB 10 Akeem Ayers (6-4, 252, So*)
9 Donovan Carter (6-1, 27, Fr*)
41 Mike Schmitt (6-1, 227, Jr*)

MLB 51 Reggie Carter (6-1, 240, Sr*)
43 Steve Sloan (6-4, 231, So*)
42 Patrick Larimore (6-3, 247, Fr*)

WLB 54 Kyle Bosworth (6-1, 234, Sr*)
11 Sean Westgate (5-11, 205, So)

LDE 56 Datone Jones (6-4, 267, So)
97 Damien Holmes (6-3, 261, Fr*)
96 Iuta Tepa (6-1, 225, Fr)
70 Connor Bradford (6-5, 285, Fr*)

DT1 92 Brian Price (6-2, 300, Jr)
85 David Carter (6-5, 290, Jr*)
72 Sean Sheller (6-5, 294, Jr*)
94 Justin Mann (6-3, 275, Fr*)

DT2 52 Jess Ward (6-4, 296, Sr*)
99 Justin Edison (6-4, 278, So*)
61 Andy Keane (6-2, 301, Jr*)
90 Jerzy Siewierski (6-2, 296, Sr)+

RDE 55 Korey Bosworth (6-1, 242, Sr*)
91 Reginald Stokes (6-3, 266, Jr*) OR
96 Iuta Tepa (6-1, 225, Fr)
44 Ian Davis (6-5, 226, Fr*)


SPECIAL TEAMS
P 18 Jeff Locke (6-1, 204, Fr*)
39 Danny Rees (6-3, 190, Jr*)

PK 25 Kai Forbath (6-0, 192, Jr*)
18 Jeff Locke (6-1, 204, Fr*)

LS 52 Christian Yount (6-1, 251, Jr)

H 39 Danny Rees (6-3, 190, Jr*)

PR 4 Terrence Austin (5-11, 172, Sr)

KR
Current as of Nov 19, 2009
+ indicates injury * indicates utilized redshirt year
italics indicates non-scholarship player

BEAR ESSENTIALS
UCLA Bruins Sideline Backpack
UCLA Bruins Sideline Backpack
Available at