Notes:
|
Oct 01, 1983: | BYU | 35 - 37 | L |
Sep 07, 1985: | at BYU | 27 - 24 | W |
Dec 30, 1986: | BYU | 31 - 10 | W |
Sep 07, 1991: | BYU | 27 - 23 | W |
Sep 19, 1992: | at BYU | 17 - 10 | W |
Oct 09, 1993: | BYU | 68 - 14 | W |
Sep 09, 1995: | at BYU | 23 - 9 | W |
Sep 08, 2007: | BYU | 27 - 17 | W |
Dec 22, 2007: | BYU | 16 - 17 | L |
Sep 13, 2008: | at BYU | 0 - 59 | L |
Sep 19, 2015: | BYU | 24 - 23 | W |
Sep 17, 2016: | at BYU | 17 - 14 | W |
OVERALL RECORD: 9 - 3 - 0 |
|