Notes:
|
Sep 20, 1958: | Pittsburgh | 6 - 27 | L |
Oct 03, 1959: | at Pittsburgh | 21 - 25 | L |
Sep 17, 1960: | Pittsburgh | 8 - 7 | W |
Oct 21, 1961: | Pittsburgh | 20 - 6 | W |
Oct 20, 1962: | at Pittsburgh | 6 - 8 | L |
Sep 20, 1963: | Pittsburgh | 0 - 20 | L |
Sep 12, 1964: | at Pittsburgh | 17 - 12 | W |
Sep 17, 1966: | Pittsburgh | 57 - 14 | W |
Sep 23, 1967: | at Pittsburgh | 40 - 8 | W |
Sep 21, 1968: | Pittsburgh | 63 - 7 | W |
Sep 20, 1969: | Pittsburgh | 42 - 8 | W |
Sep 19, 1970: | at Pittsburgh | 24 - 15 | W |
Sep 11, 1971: | Pittsburgh | 25 - 29 | L |
Sep 16, 1972: | at Pittsburgh | 38 - 28 | W |
Dec 30, 2022: | at Pittsburgh | 35 - 37 | L |
OVERALL RECORD: 9 - 6 - 0 |
|