Year No Yds Avg Cl
1. Smith, Josh 2011 49 1,132 23.1 Sr.
2. Austin, Terrence 2008 46 1,109 24.1 Jr.
3. Austin, Terrence 2009 43 1,036 24.1 Sr.
4. Slater, Matthew 2007 34 986 29.0 Sr.
5. Holmes, Darnay 2017 33 715 21.7 Fr.
6. Adams, Ishmael 2016 32 734 22.9 Sr.
Smith, Josh 2010 32 723 22.6 Jr.
8. Perry, Tab 2000 29 598 20.6 Fr.
9. Adams, Ishmael 2014 26 591 22.7 So.
10. Perry, Tab 2002 25 626 25.0 Jr.
11. McElroy, Jim 1995 24 595 24.8 So.
12. Brown, Brian 1990 22 456 20.7 Sr.
Brown, Brian 1989 22 465 21.1 Jr.
Henley, Darryl 1986 22 488 22.2 So.
Henry, Wally 1975 22 489 22.2 Jr.
|