Year No. Cl
1. Thomas, Robert 2001 26.0 Sr.
2. Price, Brian 2009 23.5 Jr.
3. Patton, Marvcus 1989 22.0 Sr.
4. Barr, Anthony 2012 21.5 Jr.
5. Edwards, Donnie 1994 21.0 Jr.
6. Ball, Dave 2003 20.5 Sr.
7. Barr, Anthony 2013 20.0 Sr.
8. Hickman, Justin 2006 19.0 Sr.
Lake, Carnell 1987 19.0 Jr.
Jones, Datone 2012 19.0 Sr.
11. Miller, Jamir 1993 18.0 Jr.
Eatman, Irv 1980 18.0 So.
McKinley, Takkarist 2016 18.0 Sr.