Notes:
|
Dec 04, 1965: | at Tennessee | 34 - 37 | L |
Sep 16, 1967: | Tennessee | 20 - 16 | W |
Nov 02, 1968: | at Tennessee | 18 - 42 | L |
Dec 05, 1970: | at Tennessee | 17 - 28 | L |
Sep 07, 1974: | at Tennessee | 17 - 17 | T |
Sep 20, 1975: | Tennessee | 34 - 28 | W |
Sep 16, 1978: | at Tennessee | 13 - 0 | W |
Sep 14, 1985: | at Tennessee | 26 - 26 | T |
Sep 09, 1989: | Tennessee | 6 - 24 | L |
Sep 14, 1991: | at Tennessee | 16 - 30 | L |
Sep 03, 1994: | Tennessee | 25 - 23 | W |
Sep 07, 1996: | at Tennessee | 20 - 35 | L |
Sep 06, 1997: | Tennessee | 24 - 30 | L |
Sep 01, 2008: | Tennessee | 27 - 24 | W |
Sep 12, 2009: | at Tennessee | 19 - 15 | W |
OVERALL RECORD: 6 - 7 - 2 |
|