Difference between revisions of "Arizona"
From BG-pedia
5432
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>UCLA versus Arizona Wildcats</h1> | <h1>UCLA versus Arizona Wildcats</h1> | ||
− | {{DISPLAYTITLE:UCLA versus Arizona Wildcats}} | + | {{DISPLAYTITLE:UCLA football history versus Arizona Wildcats}} |
<div id=op-container> | <div id=op-container> | ||
<div id=op-notes> | <div id=op-notes> | ||
Line 11: | Line 11: | ||
*[https://youtu.be/XD_5iz9ZFM0 2013 Game (condensed)] | *[https://youtu.be/XD_5iz9ZFM0 2013 Game (condensed)] | ||
* [https://youtu.be/br2gn5Qclsw 2015 Game] </div><div id=op-score> | * [https://youtu.be/br2gn5Qclsw 2015 Game] </div><div id=op-score> | ||
− | <include src=" | + | <include src="https://bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Opp=Arizona&sb=0&so=ascend&mh=200&view_records=1&suppress=1&versus=1" noesc nopre /> </div></div> |
[[Category: Opponents Listing]] | [[Category: Opponents Listing]] |
Latest revision as of 18:19, 11 December 2021
UCLA versus Arizona Wildcats
- Most points scored: 66 (2102)
- Longest winning streak: 5
- Wildcats have been part of conference since 1978.
- 1993 Game
- 1986 Game
- 1998 Game
- 2013 Game (condensed)
- 2015 Game
Nov 19, 1927: | at Arizona | 13 - 16 | L | |
Sep 29, 1928: | Arizona | 7 - 7 | T | |
Oct 16, 1971: | at Arizona | 28 - 12 | W | |
Oct 07, 1972: | Arizona | 42 - 31 | W | |
Sep 18, 1976: | Arizona | 37 - 9 | W | |
Oct 27, 1978: | Arizona | 24 - 14 | W | |
Nov 01, 1980: | at Arizona | 17 - 23 | L | |
Sep 12, 1981: | at Arizona | 35 - 18 | W | |
Oct 09, 1982: | Arizona | 24 - 24 | T | |
Nov 12, 1983: | at Arizona | 24 - 27 | L | |
Nov 09, 1985: | at Arizona | 24 - 19 | W | |
Oct 11, 1986: | Arizona | 32 - 25 | W | |
Sep 26, 1987: | Arizona | 34 - 24 | W | |
Oct 22, 1988: | at Arizona | 24 - 3 | W | |
Oct 14, 1989: | at Arizona | 7 - 42 | L | |
Oct 06, 1990: | Arizona | 21 - 28 | L | |
Oct 12, 1991: | Arizona | 54 - 14 | W | |
Oct 03, 1992: | at Arizona | 3 - 23 | L | |
Oct 30, 1993: | Arizona | 37 - 17 | W | |
Oct 22, 1994: | at Arizona | 24 - 34 | L | |
Oct 14, 1995: | Arizona | 17 - 10 | W | |
Nov 16, 1996: | at Arizona | 17 - 35 | L | |
Sep 27, 1997: | Arizona | 40 - 27 | W | |
Oct 10, 1998: | at Arizona | 52 - 28 | W | |
Oct 30, 1999: | Arizona | 7 - 33 | L | |
Oct 28, 2000: | at Arizona | 27 - 24 | W | |
Nov 09, 2002: | at Arizona | 37 - 7 | W | |
Oct 11, 2003: | at Arizona | 24 - 21 | W | |
Oct 09, 2004: | Arizona | 37 - 17 | W | |
Nov 05, 2005: | at Arizona | 14 - 52 | L | |
Oct 07, 2006: | Arizona | 27 - 7 | W | |
Nov 03, 2007: | at Arizona | 27 - 34 | L | |
Sep 20, 2008: | Arizona | 10 - 31 | L | |
Oct 24, 2009: | at Arizona | 13 - 27 | L | |
Oct 30, 2010: | Arizona | 21 - 29 | L | |
Oct 20, 2011: | at Arizona | 12 - 48 | L | |
Nov 03, 2012: | Arizona | 66 - 10 | W | |
Nov 09, 2013: | at Arizona | 31 - 26 | W | |
Nov 01, 2014: | Arizona | 17 - 7 | W | |
Sep 26, 2015: | at Arizona | 56 - 30 | W | |
Oct 01, 2016: | Arizona | 45 - 24 | W | |
Oct 14, 2017: | at Arizona | 30 - 47 | L | |
Oct 20, 2018: | Arizona | 31 - 30 | W | |
Sep 28, 2019: | at Arizona | 17 - 20 | L | |
Nov 28, 2020: | Arizona | 27 - 10 | W | |
Oct 09, 2021: | at Arizona | 34 - 16 | W | |
Nov 12, 2022: | Arizona | 28 - 34 | L | |
Nov 04, 2023: | at Arizona | 10 - 27 | L | |
OVERALL RECORD: 27 - 19 - 2 |
---|