Difference between revisions of "Vermeil, Dick"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h2>Sons of Westwood: Bruin Legends</h2> | <h2>Sons of Westwood: Bruin Legends</h2> | ||
<h4>DICK VERMEIL</h4> | <h4>DICK VERMEIL</h4> | ||
− | + | {{DISPLAYTITLE: Dick Vermeil}} | |
'''COACHING HIGHLIGHTS''' | '''COACHING HIGHLIGHTS''' | ||
* Head coach from 1974 to 1975, compiling a record of 15-5-3. Team went to Rose Bown in his second year. | * Head coach from 1974 to 1975, compiling a record of 15-5-3. Team went to Rose Bown in his second year. |
Latest revision as of 09:57, 9 November 2017
Sons of Westwood: Bruin Legends
DICK VERMEIL
COACHING HIGHLIGHTS
- Head coach from 1974 to 1975, compiling a record of 15-5-3. Team went to Rose Bown in his second year.
- Was assistant to Tommy Prothro in 1970.
ACCOLADES
- Inducted into UCLA Athletic Hall of Fame in 2000.