Difference between revisions of "Coleman, Kenyon"
From BG-pedia
5432
m (Created page with '<H2>Sons of Westwood: Bruin Legends</H2> <H4>KENYON COLEMAN</H4> '''CAREER HIGHLIGHTS''' * Lettered as defensive end in 1997,98,99,00. * Was a three-year starter. * Made 34 care…') |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>KENYON COLEMAN</H4> | <H4>KENYON COLEMAN</H4> | ||
− | + | {{DISPLAYTITLE:Kenyon Coleman}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* Lettered as defensive end in 1997,98,99,00. | * Lettered as defensive end in 1997,98,99,00. | ||
* Was a three-year starter. | * Was a three-year starter. | ||
+ | * Served as [[Team Captains|team captain]] in 2000. | ||
* Made 34 career tackles for loss | * Made 34 career tackles for loss | ||
− | * Was a fifth-round selection in the 2002 NFL Draft (Oakland). | + | * Was a fifth-round selection in the 2002 [[NFL Draft Selections|NFL Draft]] (Oakland). |
'''ACCOLADES''' | '''ACCOLADES''' | ||
+ | * Earned [[All-Conference Selections|All Pac-10]] honors in 2001. | ||
* Was Pac-10's Morris Trophy winner in 2001. | * Was Pac-10's Morris Trophy winner in 2001. | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 21:24, 19 August 2017
Sons of Westwood: Bruin Legends
KENYON COLEMAN
CAREER HIGHLIGHTS
- Lettered as defensive end in 1997,98,99,00.
- Was a three-year starter.
- Served as team captain in 2000.
- Made 34 career tackles for loss
- Was a fifth-round selection in the 2002 NFL Draft (Oakland).
ACCOLADES
- Earned All Pac-10 honors in 2001.
- Was Pac-10's Morris Trophy winner in 2001.