Difference between revisions of "Career Scoring Leaders"

From BG-pedia
5432
m
m
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><h1>Sons of Westood</h1>
+
<noinclude><h1>Sons of Westwood</h1>
 
<h4>Career Scoring Leaders</h4>
 
<h4>Career Scoring Leaders</h4>
 
</noinclude>
 
</noinclude>
Line 9: Line 9:
 
| list1  = <tt>
 
| list1  = <tt>
 
   '''                        Years  TD  PAT  FG  Pts'''
 
   '''                        Years  TD  PAT  FG  Pts'''
   1. [[Lee, John]]          1982-85  0  135  85  390
+
   1. [[Fairbairn, Ka'imi]]  2012-15  0  209  68  413
   2. [[Forbath, Kai]]        2007-10  0  102  85  357
+
 
   2. [[Medlock, Justin]]    2003-06  0  147  70  357
+
  2. [[Lee, John]]          1982-85  0  135  85  390
   4. [[Hicks, Skip]] 1993-94, 96-97  55    0  0  330
+
   3. [[Forbath, Kai]]        2007-10  0  102  85  357
   5. [[Merten, Bjorn]]      1993-96  0  130  57  301
+
   3. [[Medlock, Justin]]    2003-06  0  147  70  357
   6. [[Velasco, Alfredo]]    1986-89  0  114  51  267
+
   5. [[Hicks, Skip]]   1993-94,96-97  55    0  0  330
   7. [[Foster, DeShaun]]    1998-01  44  *1  0  266
+
   6. [[Merten, Bjorn]]      1993-96  0  130  57  301
   8. [[Griffith, Chris]]    1999-02  0  136  42  262
+
   7. [[Velasco, Alfredo]]    1986-89  0  114  51  267
  9. [[Green, Gaston]]      1984-87  40  *4  0  248
+
   8. [[Foster, DeShaun]]    1998-01  44  *1  0  266
  10. [[Jones-Drew, Maurice]] 2003-05  39    0  0  234
+
   9. [[Griffith, Chris]]    1999-02  0  136  42  262
 +
10. [[Green, Gaston]]      1984-87  40  *4  0  248
 +
  11. [[Jones-Drew, Maurice]] 2003-05  39    0  0  234
 
   * — two-point conversions
 
   * — two-point conversions
 
</tt>
 
</tt>

Latest revision as of 22:53, 11 November 2017

Sons of Westwood

Career Scoring Leaders

Go to Stat Leaders