Difference between revisions of "Forbath, Kai"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h2>Sons of Westwood: Bruin Legends</H2> | <h2>Sons of Westwood: Bruin Legends</H2> | ||
<h4>KAI FORBATH: 2009 LOU GROZA PLACE KICKER AWARD</h4> | <h4>KAI FORBATH: 2009 LOU GROZA PLACE KICKER AWARD</h4> | ||
− | + | {{DISPLAYTITLE:Kai Forbath}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* His 85 career field goals ties the UCLA record set by [[Lee, John|John Lee]]. | * His 85 career field goals ties the UCLA record set by [[Lee, John|John Lee]]. | ||
* His 357 career points ties for second in Bruin history for career scoring. | * His 357 career points ties for second in Bruin history for career scoring. | ||
* He had kicked two or more field goals in a game 31 times (an NCAA record). | * He had kicked two or more field goals in a game 31 times (an NCAA record). | ||
− | * Led team in scoring the last three years (2007-09). His 108 points in 2009 and 105 points in 2007 rank in the top ten on the [[ | + | * Led team in scoring the last three years (2007-09). His 108 points in 2009 and 105 points in 2007 rank in the top ten on the [[Single-Season_Scoring_Leaders|all-time UCLA list]]. |
* Only the fourth player in school history to score over 100 points in a season twice. (Others include [[Lee, John|John Lee]], [[Sailer, Chris|Chris Sailer]], and [[Hicks, Skip|Skip Hicks]].) | * Only the fourth player in school history to score over 100 points in a season twice. (Others include [[Lee, John|John Lee]], [[Sailer, Chris|Chris Sailer]], and [[Hicks, Skip|Skip Hicks]].) | ||
'''ACCOLADES''' | '''ACCOLADES''' | ||
*2009 [[Award Winners|Lou Groza Award Winner]] (UCLA's first) | *2009 [[Award Winners|Lou Groza Award Winner]] (UCLA's first) | ||
− | *Consensus first-team [[All-Americans|All-American]] in 2009 | + | *Consensus first-team [[All-Americans|All-American]] & [[All-Conference Selections|All-Pac 10]] selection in 2009. |
{{:Career Scoring Leaders}} | {{:Career Scoring Leaders}} | ||
− | {{: | + | {{:Single-Season_Scoring_Leaders}} |
{{:Career_Field_Goal_Leaders}} | {{:Career_Field_Goal_Leaders}} | ||
+ | |||
+ | |||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
+ | [[Category: Top Award Finishers]] |
Latest revision as of 09:02, 17 August 2017
Sons of Westwood: Bruin Legends
KAI FORBATH: 2009 LOU GROZA PLACE KICKER AWARD
CAREER HIGHLIGHTS
- His 85 career field goals ties the UCLA record set by John Lee.
- His 357 career points ties for second in Bruin history for career scoring.
- He had kicked two or more field goals in a game 31 times (an NCAA record).
- Led team in scoring the last three years (2007-09). His 108 points in 2009 and 105 points in 2007 rank in the top ten on the all-time UCLA list.
- Only the fourth player in school history to score over 100 points in a season twice. (Others include John Lee, Chris Sailer, and Skip Hicks.)
ACCOLADES
- 2009 Lou Groza Award Winner (UCLA's first)
- Consensus first-team All-American & All-Pac 10 selection in 2009.
|
|
|