Difference between revisions of "Velasco, Alfredo"
From BG-pedia
5432
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>ALFREDO VELASCO</H4> | <H4>ALFREDO VELASCO</H4> | ||
− | + | {{DISPLAYTITLE:Alfredo Velasco}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as placekicker in 1986,87,88,89. | * Lettered as placekicker in 1986,87,88,89. | ||
− | * His 108 pts in 1987 ties for 7th in the school's [[ | + | * His 108 pts in 1987 ties for 7th in the school's [[Single-Season_Scoring_Leaders|Single Season Scoring list]]. |
* Along with 1987, he also led the team in scoring in '88 and '89. | * Along with 1987, he also led the team in scoring in '88 and '89. | ||
* Listed as the 6th highest career scorer at 267 points. | * Listed as the 6th highest career scorer at 267 points. | ||
+ | * Ranks 5th at UCLA in career field goals (51). | ||
+ | |||
+ | '''ACCOLADES''' | ||
+ | * Earned [[All-Conference Selections|All-Pac-10]] honors in 1987. | ||
{{:Career Scoring Leaders}} | {{:Career Scoring Leaders}} | ||
− | {{: | + | {{:Single-Season_Scoring_Leaders}} |
{{:Career_Field_Goal_Leaders}} | {{:Career_Field_Goal_Leaders}} | ||
− | |||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 21:56, 9 August 2017
Sons of Westwood: Bruin Legends
ALFREDO VELASCO
CAREER HIGHLIGHTS
- Lettered as placekicker in 1986,87,88,89.
- His 108 pts in 1987 ties for 7th in the school's Single Season Scoring list.
- Along with 1987, he also led the team in scoring in '88 and '89.
- Listed as the 6th highest career scorer at 267 points.
- Ranks 5th at UCLA in career field goals (51).
ACCOLADES
- Earned All-Pac-10 honors in 1987.
|
|
|