Difference between revisions of "Brown, Brian"
From BG-pedia
5432
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>BRIAN BROWN</H4> | <H4>BRIAN BROWN</H4> | ||
− | + | {{DISPLAYTITLE:Brian Brown}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as RB and KOR in 1987,88,89,90. | * Lettered as RB and KOR in 1987,88,89,90. | ||
− | * Ranks | + | * Led team in [[Single-Season_Rushing_Leaders|rushing]] in 1989 and 1990. |
− | * Ranks 3rd on team for career kickoff returns (66). | + | * Ranks 10th in career all-purpose yards (3,809) |
+ | * Ranks 3rd on team for career kickoff returns (66) and yards (1,416). | ||
{{:Career Kickoff Returns Leaders}} | {{:Career Kickoff Returns Leaders}} | ||
{{:Career_All-Purpose_Yards_Leaders}} | {{:Career_All-Purpose_Yards_Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 09:05, 1 November 2017
Sons of Westwood: Bruin Legends
BRIAN BROWN
CAREER HIGHLIGHTS
- Lettered as RB and KOR in 1987,88,89,90.
- Led team in rushing in 1989 and 1990.
- Ranks 10th in career all-purpose yards (3,809)
- Ranks 3rd on team for career kickoff returns (66) and yards (1,416).
|
|