Difference between revisions of "Merten, Bjorn"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>BJORN MERTEN</H4> | <H4>BJORN MERTEN</H4> | ||
− | + | {{DISPLAYTITLE:Bjorn Merten}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as place kicker in 1993,94,95,96. | * Lettered as place kicker in 1993,94,95,96. | ||
Line 9: | Line 9: | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
− | * Earned consensus [[All-American]] honors as a freshman in 1993. Also earned All-Pac-10 honors in 1996. | + | * Earned [[All-Conference Selections|All-Pac-10]] and consensus [[All-American]] honors as a freshman in 1993. Also earned [[All-Conference Selections|All-Pac-10]] honors in 1996. |
{{:Career Scoring Leaders}} | {{:Career Scoring Leaders}} |
Latest revision as of 21:35, 20 August 2017
Sons of Westwood: Bruin Legends
BJORN MERTEN
CAREER HIGHLIGHTS
- Lettered as place kicker in 1993,94,95,96.
- Led team in scoring in 1994.
- Ranks 4th at UCLA in career field goals (57) and 5th in career scoring (301 pts).
- Ranked 2nd in NCAA in field goals per game in 1993.
ACCOLADES
- Earned All-Pac-10 and consensus All-American honors as a freshman in 1993. Also earned All-Pac-10 honors in 1996.
|
|