Difference between revisions of "Chillar, Brandon"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>BRANDON CHILLAR</H4> | <H4>BRANDON CHILLAR</H4> | ||
− | + | {{DISPLAYTITLE:Brandon Chillar}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as linebacker in 2000,01,02,03. Was a 3-year starter. | * Lettered as linebacker in 2000,01,02,03. Was a 3-year starter. | ||
− | * | + | * Served as [[Team Captains|team captain]] in 2003. |
+ | * His 133 tackles in 2003 led Pac-10. This total ranks 10th in the school single-season list. | ||
* A 4th-round selection in the 2004 [[NFL Draft Selections|NFL Draft]] (St Louis Rams). | * A 4th-round selection in the 2004 [[NFL Draft Selections|NFL Draft]] (St Louis Rams). | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
* Earned [[All-Conference Selections|All-Pac-10]] honors in 2003. | * Earned [[All-Conference Selections|All-Pac-10]] honors in 2003. | ||
+ | |||
+ | {{:Single-Season_Tackles_Leaders}} | ||
+ | |||
+ | |||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 09:09, 1 November 2017
Sons of Westwood: Bruin Legends
BRANDON CHILLAR
CAREER HIGHLIGHTS
- Lettered as linebacker in 2000,01,02,03. Was a 3-year starter.
- Served as team captain in 2003.
- His 133 tackles in 2003 led Pac-10. This total ranks 10th in the school single-season list.
- A 4th-round selection in the 2004 NFL Draft (St Louis Rams).
ACCOLADES
- Earned All-Pac-10 honors in 2003.
|