Difference between revisions of "Corral, Frank"
From BG-pedia
5432
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>FRANK CORRAL</H4> | <H4>FRANK CORRAL</H4> | ||
− | + | {{DISPLAYTITLE:Frank Corral}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* Lettered as place kicker in 1976,77. Wore number [[43]] | * Lettered as place kicker in 1976,77. Wore number [[43]] | ||
Line 12: | Line 12: | ||
* Was an [[All-Conference Selections|All-Conference selection]] in 1976. | * Was an [[All-Conference Selections|All-Conference selection]] in 1976. | ||
+ | {{:Single-Season_Punting_Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 11:22, 11 November 2017
Sons of Westwood: Bruin Legends
FRANK CORRAL
CAREER HIGHLIGHTS
- Lettered as place kicker in 1976,77. Wore number 43
- Was the school's leading scorer in 1977.
- Kicked a 55-yard FG in 1976.
- Was a 3rd-round selection in the 1978 NFL Draft (LA Rams).
- Played in the 1980 Super Bowl (LA Rams).
ACCOLADES
- Was an All-Conference selection in 1976.
|