Difference between revisions of "Arbuckle, Charles"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>CHARLES ARBUCKLE</H4> | <H4>CHARLES ARBUCKLE</H4> | ||
− | + | {{DISPLAYTITLE:Charles Arbuckle}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as tight end in 1986,87,88,89. | * Lettered as tight end in 1986,87,88,89. | ||
− | * Led team in [[Single- | + | * Led team in [[Single-Season Receptions Leaders|receptions]] in 1989 (33). |
* His 73 career receptions ranks 3rd on the team for tight ends. | * His 73 career receptions ranks 3rd on the team for tight ends. | ||
− | * 5th round selection in 1990 [[NFL Draft Selections|NFL Draft]] (New Orleans). | + | * 5th round selection in 1990 [[NFL Draft Selections|NFL Draft]] (New Orleans). Played 4 year with Indianapolis Colts. |
<B>ACCOLADES</B> | <B>ACCOLADES</B> |
Latest revision as of 10:19, 9 November 2017
Sons of Westwood: Bruin Legends
CHARLES ARBUCKLE
CAREER HIGHLIGHTS
- Lettered as tight end in 1986,87,88,89.
- Led team in receptions in 1989 (33).
- His 73 career receptions ranks 3rd on the team for tight ends.
- 5th round selection in 1990 NFL Draft (New Orleans). Played 4 year with Indianapolis Colts.
ACCOLADES
- Earned All-American honors in 1988.