Difference between revisions of "Single-Season Punting Leaders"

From BG-pedia
5432
m
m
 
(28 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><h1>Sons of Westood</h1>
+
<noinclude><h1>Sons of Westwood</h1>
 
<h4>Single-Season Punting Leaders</h4>
 
<h4>Single-Season Punting Leaders</h4>
 
</noinclude>
 
</noinclude>
Line 12: Line 12:
 
   1. [[Wilson, Kirk]]        1956  30 1,479  49.30 So
 
   1. [[Wilson, Kirk]]        1956  30 1,479  49.30 So
 
   2  [[Locke, Jeff]]        2010  64 2,934  45.84 So   
 
   2  [[Locke, Jeff]]        2010  64 2,934  45.84 So   
   3. [[Steffan, Art]]        1948  17  779  45.82 Sr.
+
   3. [[Steffen, Art]]        1948  17  779  45.82 Sr.
   4. [[Maggio, Kirk]]        1989  45 2,036  45.24 Sr.
+
 
   5. [[Perez, Aaron]]        2008  79 3,571  45.21 Sr.
+
   4. [[Flintoft, Stefan]]    2018  56 2,565  45.80 Sr.
   6. [[Fikse, Nate]]        2001  53 2,342  44.19 Jr.
+
 
 +
  5. [[Maggio, Kirk]]        1989  45 2,036  45.24 Sr.
 +
   6. [[Perez, Aaron]]        2008  79 3,571  45.21 Sr.
 +
   7. [[Locke, Jeff]]        2011  64 2,838  44.34 Jr.
 +
  8. [[Fikse, Nate]]        2001  53 2,342  44.19 Jr.
 
     [[Schager, Darren]]    1994  53 2,342  44.19 Sr.
 
     [[Schager, Darren]]    1994  53 2,342  44.19 Sr.
  8. [[Andrusyshyn, Zenon]]  1967  34 1,502  44.17 So.
+
10. [[Andrusyshyn, Zenon]]  1967  34 1,502  44.17 So.
  9. [[Corral, Frank]]      1976  44 1,939  44.07 Jr.
+
11. [[Corral, Frank]]      1976  44 1,939  44.07 Jr.
  10. [[Locke, Jeff]]        2009  70 3,054  43.63 Fr.
+
  12. [[Locke, Jeff]]        2009  70 3,054  43.63 Fr.
  11. [[Kluwe, Chris]]        2004  61 2,647  43.39 Sr.  
+
  13. [[Kluwe, Chris]]        2004  61 2,647  43.39 Sr.  
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>
  
 
  Year Player              No    Yds  Avg
 
  Year Player              No    Yds  Avg
  2009 Jeff Locke         70  3,054  43.6
+
2018 [[Flintoft, Stefan]]    56  2,565  45.8
  2008 Aaron Perez    79  3,571  45.2
+
2017 [[Flintoft, Stefan]]    56  2,404  42.9
  2007 Aaron Perez    91  3,853  42.3
+
2016 [[Kent, Austin]]        44  1,685  38.3
  2006 Aaron Perez    62  2,639  42.6
+
2015 [[Mengel, Matt]]        54  2,166  40.1
  2005 Aaron Perez    54  2,157  39.9
+
2014 [[Mengel, Matt]]        59  2,372  40.2
  2004 Chris Kluwe      61  2,647  43.4
+
2013 [[Covington, Sean]]    54  2,265  41.9
  2003 Chris Kluwe      91  3,908  42.9
+
2012 [[Locke, Jeff]]        77  3,337  43.3
  2002 Nate Fikse        71  2,975 41.9
+
2011 [[Locke, Jeff]]        64  2,838  44.3
  2001 Nate Fikse        53  2,342 44.2
+
2010 [[Locke, Jeff]]        64  2,934  45.8
  2000 Nate Fikse        75  3,246 43.3
+
  2009 [[Locke, Jeff]]         70  3,054  43.6
  1999 Nate Fikse        68  2,857 42.0
+
  2008 [[Perez, Aaron]]        79  3,571  45.2
  1998 Chris Sailer       57  2,336 41.0
+
  2007 [[Perez, Aaron]]        91  3,853  42.3
  1997 Chris Sailer        59 2,543 43.1
+
  2006 [[Perez, Aaron]]        62  2,639  42.6
  1996 Chris Sailer        66 2,743 41.6
+
  2005 [[Perez, Aaron]]        54  2,157  39.9
  1995 Chris Sailer        59   2,498  42.3
+
  2004 [[Kluwe, Chris]]        61  2,647  43.4
  1994 Darren Schager  53  2,342  44.2
+
  2003 [[Kluwe, Chris]]        91  3,908  42.9
  1993 Darren Schager 66 2,755 41.7
+
  2002 [[Fikse, Nate]]        71  2,975 41.9
  1992 Darren Schager 74 3,100 41.9
+
  2001 [[Fikse, Nate]]        53  2,342 44.2
  1991 Darren Schager 27 1,065 39.4
+
  2000 [[Fikse, Nate]]        75  3,246 43.3
  1990 Courtney Keyler 51 2,044 40.1
+
  1999 [[Fikse, Nate]]        68  2,857 42.0
  1989 Kirk Maggio 45 2,036 45.2
+
  1998 [[Sailer, Chris]]       57  2,336 41.0
  1988 Harold Barkate 35 1,477 42.2
+
  1997 [[Sailer, Chris]]      59 2,543 43.1
  1987 Harold Barkate 41 1,711 41.7
+
  1996 [[Sailer, Chris]]      66 2,743 41.6
  1986 Harold Barkate 52 2,204 42.4
+
  1995 [[Sailer, Chris]]      59 2,498  42.3
  1985 Ted Henderson 48 1,824 38.0
+
  1994 [[Schager, Darren]]    53  2,342  44.2
  1984 Kevin Buenafe 65 2,806 43.2
+
  1993 [[Schager, Darren]]    66 2,755 41.7
  1983 Kevin Buenafe 37 1,559 42.1
+
  1992 [[Schager, Darren]]    74 3,100 41.9
  1982 Kevin Buenafe 59 2,401 40.7
+
  1991 [[Schager, Darren]]    27 1,065 39.4
  1981 Kevin Buenafe 71 3,000 42.3
+
  1990 [[Keyler, Courtney]]    51 2,044 40.1
  1980 Matt McFarland 51 2,045 40.1
+
  1989 [[Maggio, Kirk]]        45 2,036 45.2
  1979 Matt McFarland 44 1,593 36.2
+
  1988 [[Barkate, Harold]]    35 1,477 42.2
  1978 Matt McFarland 80 3,130 39.1
+
  1987 [[Barkate, Harold]]    41 1,711 41.7
  1977 Frank Corral 27 995 36.9
+
  1986 [[Barkate, Harold]]    52 2,204 42.4
  1976 Frank Corral 44 1,939 44.1
+
  1985 [[Henderson, Ted]]      48 1,824 38.0
  1975 John Sullivan 25 944 37.8
+
  1984 [[Buenafe, Kevin]]      65 2,806 43.2
  1974 John Sullivan 33 1,264 38.3
+
  1983 [[Buenafe, Kevin]]      37 1,559 42.1
  1973 Mike Fryer 22 891 40.5
+
  1982 [[Buenafe, Kevin]]      59 2,401 40.7
  1972 Bruce Barnes 48 2,080 43.3
+
  1981 [[Buenafe, Kevin]]      71 3,000 42.3
  1971 Bruce Barnes 61 2,539 41.6
+
  1980 McFarland, Matt     51 2,045 40.1
  1970 Bruce Barnes 70 2,859 40.8
+
  1979 McFarland, Matt     44 1,593 36.2
  1969 Zenon Andrusyshyn 47 1,978 42.1
+
  1978 McFarland, Matt     80 3,130 39.1
  1968 Zenon Andrusyshyn 55 2,318 42.1
+
  1977 [[Corral, Frank]]      27   995 36.9
  1967 Zenon Andrusyshyn 34 1,502 44.2  
+
  1976 [[Corral, Frank]]      44 1,939 44.1
  1966 Larry Cox 40 1,432 35.8
+
  1975 [[Sullivan, John]]      25   944 37.8
  1965 Larry Cox 64 2,520 39.4
+
  1974 [[Sullivan, John]]      33 1,264 38.3
  1964 Larry Cox 39 1,403 36.0
+
  1973 [[Fryer, Mike]]        22   891 40.5
  1963 Tom Bennett 31 1,179 38.0
+
  1972 [[Barnes, Bruce]]      48 2,080 43.3
  1962 Tim Jackert 29 1,055 36.4
+
  1971 [[Barnes, Bruce]]      61 2,539 41.6
  1961 Keith Jensen 47 1,763 37.5
+
  1970 [[Barnes, Bruce]]      70 2,859 40.8
  1960 Bill Kilmer 35 1,480 42.3
+
  1969 [[Andrusyshyn, Zenon]]  47 1,978 42.1
  1959 Bill Kilmer 27 1,128 41.8
+
  1968 [[Andrusyshyn, Zenon]]  55 2,318 42.1
  1958 Kirk Wilson 16 652 40.7
+
  1967 [[Andrusyshyn, Zenon]]  34 1,502 44.2  
  1957 Kirk Wilson 31 1,301 42.0
+
  1966 [[Cox, Larry]]          40 1,432 35.8
  1956 Kirk Wilson 30 1,479 49.3
+
  1965 [[Cox, Larry]]          64 2,520 39.4
  1955 Ronnie Knox 23 942 41.0
+
  1964 [[Cox, Larry]]          39 1,403 36.0
  1954 Bob Heydenfeldt 26 1,038 39.9
+
  1963 [[Bennett, Tom]]        31 1,179 38.0
  1953 Paul Cameron 37 1,512 40.9
+
  1962 [[Jackert, Tim]]        29 1,055 36.4
  1952 Bob Heydenfeldt 47 1,877 40.0
+
  1961 [[Jenson, Keith]]      47 1,763 37.5
  1951 Bob Moore 52 2,097 40.3
+
  1960 [[Kilmer, Billy]]      35 1,480 42.3
  1950 Bob Moore 63 2,584 41.2
+
  1959 [[Kilmer, Billy]]      27 1,128 41.8
  1949 Hal Braly 22 893 40.5
+
  1958 [[Wilson, Kirk]]        16   652 40.7
  1948 Art Steffen 17 779 45.8
+
  1957 [[Wilson, Kirk]]        31 1,301 42.0
  1947 Ben Reiges 42 1,568 37.3
+
  1956 [[Wilson, Kirk]]        30 1,479 49.3
  1946 Ben Reiges 25 944 37.8
+
  1955 [[Knox, Ronnie]]        23   942 41.0
  1945 Jack Porter 39 1,373 35.2
+
  1954 [[Heydenfeldt, Bob]]    26 1,038 39.9
  1944 Bob Waterfi eld 60 2,537 42.3
+
  1953 [[Cameron, Paul]]      37 1,512 40.9
  1943 Don Malmberg 69 2,419 35.1
+
  1952 [[Heydenfeldt, Bob]]    47 1,877 40.0
  1942 Bob Waterfi eld 74 2,809 38.0
+
  1951 [[Moore, Bob]]          52 2,097 40.3
  1941 Bob Waterfi eld 49 1,857 37.9
+
  1950 [[Moore, Bob]]          63 2,584 41.2
  1940 Noah Curti 28 1,143 40.8
+
  1949 [[Braly, Hal]]          22   893 40.5
  1939 Izzy Cantor 21 768 36.6
+
  1948 [[Steffen, Art]]        17   779 45.8
  1938 Bill Overlin 36 1,217 33.8
+
  1947 [[Reiges, Ben]]        42 1,568 37.3
  1937 Walt Schell 23 864 37.5
+
  1946 [[Reiges, Ben]]        25   944 37.8
  1936 Fred Funk 69 2,606 37.8
+
  1945 [[Porter, Jack]]        39 1,373 35.2
  1935 Fred Funk 67 2,618 39.1   
+
  1944 [[Waterfield, Bob]]    60 2,537 42.3
 +
  1943 [[Malmberg, Don]]      69 2,419 35.1
 +
  1942 [[Waterfield, Bob]]    74 2,809 38.0
 +
  1941 [[Waterfield, Bob]]    49 1,857 37.9
 +
  1940 [[Curti, Noah]]        28 1,143 40.8
 +
  1939 [[Cantor, Izzy]]        21   768 36.6
 +
  1938 [[Overlin, Bill]]      36 1,217 33.8
 +
  1937 [[Schell, Walt]]        23   864 37.5
 +
  1936 [[Funk, Fred]]          69 2,606 37.8
 +
  1935 [[Funk, Fred]]          67 2,618 39.1   
  
 
Go to '''[[Stat Leaders]]'''
 
Go to '''[[Stat Leaders]]'''
 
[[Category: Sons of Westwood]]
 
[[Category: Sons of Westwood]]
 
</noinclude>
 
</noinclude>

Latest revision as of 15:18, 4 December 2019

Sons of Westwood

Single-Season Punting Leaders

Year Player               No    Yds   Avg
2018 Flintoft, Stefan    56  2,565  45.8
2017 Flintoft, Stefan    56  2,404  42.9
2016 Kent, Austin        44  1,685  38.3
2015 Mengel, Matt        54  2,166  40.1
2014 Mengel, Matt        59  2,372  40.2
2013 Covington, Sean     54  2,265  41.9
2012 Locke, Jeff         77  3,337  43.3
2011 Locke, Jeff         64  2,838  44.3
2010 Locke, Jeff         64  2,934  45.8
2009 Locke, Jeff         70  3,054  43.6
2008 Perez, Aaron        79  3,571  45.2
2007 Perez, Aaron        91  3,853  42.3
2006 Perez, Aaron        62  2,639  42.6
2005 Perez, Aaron        54  2,157  39.9
2004 Kluwe, Chris        61  2,647  43.4
2003 Kluwe, Chris        91  3,908  42.9
2002 Fikse, Nate         71  2,975  41.9
2001 Fikse, Nate         53  2,342  44.2
2000 Fikse, Nate         75  3,246  43.3
1999 Fikse, Nate         68  2,857  42.0
1998 Sailer, Chris       57  2,336  41.0
1997 Sailer, Chris       59  2,543  43.1
1996 Sailer, Chris       66  2,743  41.6
1995 Sailer, Chris       59  2,498  42.3
1994 Schager, Darren     53  2,342  44.2
1993 Schager, Darren     66  2,755  41.7
1992 Schager, Darren     74  3,100  41.9
1991 Schager, Darren     27  1,065  39.4
1990 Keyler, Courtney    51  2,044  40.1
1989 Maggio, Kirk        45  2,036  45.2
1988 Barkate, Harold     35  1,477  42.2
1987 Barkate, Harold     41  1,711  41.7
1986 Barkate, Harold     52  2,204  42.4
1985 Henderson, Ted      48  1,824  38.0
1984 Buenafe, Kevin      65  2,806  43.2
1983 Buenafe, Kevin      37  1,559  42.1
1982 Buenafe, Kevin      59  2,401  40.7
1981 Buenafe, Kevin      71  3,000  42.3
1980 McFarland, Matt     51  2,045  40.1
1979 McFarland, Matt     44  1,593  36.2
1978 McFarland, Matt     80  3,130  39.1
1977 Corral, Frank       27    995  36.9
1976 Corral, Frank       44  1,939  44.1
1975 Sullivan, John      25    944  37.8
1974 Sullivan, John      33  1,264  38.3
1973 Fryer, Mike         22    891  40.5
1972 Barnes, Bruce       48  2,080  43.3
1971 Barnes, Bruce       61  2,539  41.6
1970 Barnes, Bruce       70  2,859  40.8
1969 Andrusyshyn, Zenon  47  1,978  42.1
1968 Andrusyshyn, Zenon  55  2,318  42.1
1967 Andrusyshyn, Zenon  34  1,502  44.2 
1966 Cox, Larry          40  1,432  35.8
1965 Cox, Larry          64  2,520  39.4
1964 Cox, Larry          39  1,403  36.0
1963 Bennett, Tom        31  1,179  38.0
1962 Jackert, Tim        29  1,055  36.4
1961 Jenson, Keith       47  1,763  37.5
1960 Kilmer, Billy       35  1,480  42.3
1959 Kilmer, Billy       27  1,128  41.8
1958 Wilson, Kirk        16    652  40.7
1957 Wilson, Kirk        31  1,301  42.0
1956 Wilson, Kirk        30  1,479  49.3
1955 Knox, Ronnie        23    942  41.0
1954 Heydenfeldt, Bob    26  1,038  39.9
1953 Cameron, Paul       37  1,512  40.9
1952 Heydenfeldt, Bob    47  1,877  40.0
1951 Moore, Bob          52  2,097  40.3
1950 Moore, Bob          63  2,584  41.2
1949 Braly, Hal          22    893  40.5
1948 Steffen, Art        17    779  45.8
1947 Reiges, Ben         42  1,568  37.3
1946 Reiges, Ben         25    944  37.8
1945 Porter, Jack        39  1,373  35.2
1944 Waterfield, Bob     60  2,537  42.3
1943 Malmberg, Don       69  2,419  35.1
1942 Waterfield, Bob     74  2,809  38.0
1941 Waterfield, Bob     49  1,857  37.9
1940 Curti, Noah         28  1,143  40.8
1939 Cantor, Izzy        21    768  36.6
1938 Overlin, Bill       36  1,217  33.8
1937 Schell, Walt        23    864  37.5
1936 Funk, Fred          69  2,606  37.8
1935 Funk, Fred          67  2,618  39.1  

Go to Stat Leaders