Difference between revisions of "Single-Season All-Purpose Yards Leaders"
From BG-pedia
5432
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude><h1>Sons of | + | <noinclude><h1>Sons of Westwood</h1> |
<h4>Single-Season All-Purpose Yards Leaders</h4> | <h4>Single-Season All-Purpose Yards Leaders</h4> | ||
</noinclude> | </noinclude> | ||
Line 9: | Line 9: | ||
| list1 = <tt> | | list1 = <tt> | ||
Year Rush Rec KOR PR Yds Cl | Year Rush Rec KOR PR Yds Cl | ||
− | 1 | + | 1. [[Franklin, Johnathan]] 2012 1,734 323 0 5 2,062 Sr |
− | |||
− | |||
− | |||
+ | 2. [[Austin, Terrence]] 2008 90 460 1,109 219 1,878 Jr | ||
+ | 3. [[Jones-Drew, Maurice]] 2005 914 453 69 427 1,863 Jr | ||
+ | 4. [[Austin, Terrence]] 2009 25 455 1,036 302 1,818 Sr | ||
5. [[Brown, Theotis]] 1978 1,283 74 447 0 1,804 Sr | 5. [[Brown, Theotis]] 1978 1,283 74 447 0 1,804 Sr | ||
− | 6. [[Abdul-Jabbar, Karim]] 1995 1,571 188 0 0 1,759 Jr | + | 6. [[Perkins, Paul]] 2014 1,575 201 0 0 1,776 So |
− | + | ||
− | + | 7. [[Abdul-Jabbar, Karim]] 1995 1,571 188 0 0 1,759 Jr | |
− | + | 8. [[Hicks, Skip]] 1997 1,282 389 0 0 1,671 Sr | |
− | + | 9. [[Jones-Drew, Maurice]] 2004 1,007 262 185 152 1,606 So | |
− | + | 10. [[Perkins, Paul]] 2015 1,343 242 0 0 1,585 Jr | |
+ | |||
+ | 11. [[McNeil, Freeman]] 1979 1,396 140 0 0 1,536 Jr | ||
+ | 12. [[Mitchell, Freddie]] 2000 -1 1,494 0 0 1,493 Jr | ||
</tt>}}<noinclude> | </tt>}}<noinclude> | ||
Go to '''[[Stat Leaders]]''' | Go to '''[[Stat Leaders]]''' | ||
[[Category: Sons of Westwood]] | [[Category: Sons of Westwood]] | ||
</noinclude> | </noinclude> |
Latest revision as of 17:13, 11 December 2019
Sons of Westwood
Single-Season All-Purpose Yards Leaders
|
Go to Stat Leaders