Difference between revisions of "Kluwe, Chris"
From BG-pedia
5432
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>CHRIS KLUWE</H4> | <H4>CHRIS KLUWE</H4> | ||
− | + | {{DISPLAYTITLE:Chris Kluwe}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* Lettered as punter/place kicker in 2003,04. Primarily a punter. | * Lettered as punter/place kicker in 2003,04. Primarily a punter. | ||
Line 11: | Line 11: | ||
* Finalist for Ray Guy Award in 2004. | * Finalist for Ray Guy Award in 2004. | ||
+ | {{:Single-Season_Punting_Leaders}} | ||
{{:Career_Punting_Leaders}} | {{:Career_Punting_Leaders}} | ||
− | |||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
[[Category: Top Award Finishers]] | [[Category: Top Award Finishers]] |
Latest revision as of 11:21, 11 November 2017
Sons of Westwood: Bruin Legends
CHRIS KLUWE
CAREER HIGHLIGHTS
- Lettered as punter/place kicker in 2003,04. Primarily a punter.
- Set school record for punts (91) and yards (3,908) in 03.
- Ranked 2nd in Pac-10 in punting (43.39) in 2004.
- Ranks 2nd in team for career punting (43.01 yds/punt).
ACCOLADES
- Finalist for Ray Guy Award in 2004.
|
|