|
|
Line 18: |
Line 18: |
| {{:Career QB Sacks Leaders}} | | {{:Career QB Sacks Leaders}} |
| {{:Single-Season QB Sacks Leaders}} | | {{:Single-Season QB Sacks Leaders}} |
| + | {{:Career Tackles-for-Loss_Leaders}} |
| | | |
| [[Category: Player Listing]] | | [[Category: Player Listing]] |
Latest revision as of 23:20, 16 August 2017
Sons of Westwood: Bruin Legends
BRUCE DAVIS
CAREER HIGHLIGHTS
- Lettered as defensive end and linebacker in 2004,05,06,07.
- Ranked 4th in NCAA (1st in Pac-10) with 12.5 sacks in 06.
- Ranked 18th in NCAA with 17.5 tackles for loss in 2006.
- Ranked 4th and 8th on team's list for sacks in 2006, 2007 respectively.
- Ranked 2nd on team list for career sacks (29.0).
- Ranked 3rd on team list for career tackles for loss (42.5).
- Was a 3rd round selection in the 2007 NFL Draft (Pittsburgh).
ACCOLADES
- Earned first-team All-American honors as defensive end in 2006.
Note: His father, Bruce, also played football with UCLA
Career Quarterback Sacks Leaders |
---|
|
Years No.
1. Ball, Dave 2000-03 30.5
2. Davis, Bruce 2004-07 29.0
3. Smith, Eric 1984-86,88 26.5
4. Lake, Carnell 1985-88 25.5
5. Tumey, Terry 1984-87 25.0
6. Barr, Anthony 2010-13 23.5
Miller, Jamir 1991-93 23.5
8. Edwards, Donnie 1992-95 22.5
9. Wahler, Jim 1985-88 21.0
10. Walen, Mark 1982-85 20.0
11. Hickman, Justin 2004-06 19.5
|
|
Career Tackles-for-Loss Leaders |
---|
|
Years No.
1. Lake, Carnell 1985-88 45.5
2. Price, Brian 2007-09 44.5
3. Ball, Dave 2000-03 43.5
4. Davis, Bruce 2004-07 42.5
5. Havner, Spencer 2002-05 42.0
6. Barr, Anthony 2010-13 41.5
7. Thomas, Robert 1998-01 41.0
8. Tumey, Terry 1984-87 39.0
9. Edwards, Donnie 1992-95 38.0
Eatman, Irv 1979-82 38.0
11. Wahler, Jim 1985-88 37.0
12. Jones, Datone 2008-12 36.5
13. Morgan, Karl 1979-82 35.0
Miller, Jamir 1991-93 35.0
15. Coleman, Kenyon 1997-01 34.0
16. Bosworth, Korey 2006-09 33.5
17. Dellocono, Neal 1981-84 33.0
18. Moss, Martin 1878-81 32.0
19. Smith, Eric 1984-86,88 31.5
20. Hickman, Justin 2004-06 31.0
Walen, Mark 1982-85 31.0
Stephens, Frank 1975-77 31.0
Carter, Reggie 2006-09 31.0
|
|