Difference between revisions of "Career Rushing Leaders"

From BG-pedia
5432
m
m
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><h1>Sons of Westood</h1>
+
<noinclude><h1>Sons of Westwood</h1>
 
<h4>Career Rushing Leaders</h4>
 
<h4>Career Rushing Leaders</h4>
 
</noinclude>
 
</noinclude>
Line 10: Line 10:
 
| list1  = <tt>
 
| list1  = <tt>
 
  <B>                        Years  Carries    TYG  YL    NYG  Avg</b>
 
  <B>                        Years  Carries    TYG  YL    NYG  Avg</b>
   1. [[Franklin, Johnathan]]  2009-12    788   ----   -- 4,403   ---
+
   1. [[Franklin, Johnathan]]  2009-12    788  4,620  217 4,403 5.59
 
   2. [[Green, Gaston]]        1984-87    708  3,884  153  3,731  5.27
 
   2. [[Green, Gaston]]        1984-87    708  3,884  153  3,731  5.27
   3. [[McNeil, Freeman]]      1977-80    605  3,297  102  3,195  5.28
+
   3. [[Perkins, Paul]]        2013-15    622  3,611  120  3,491  5.61
   4. [[Foster, DeShaun]]      1998-01    722  3,454  260  3,194  4.42
+
 
   5. [[Abdul-Jabbar, Karim]]  1992-95    608  3,341  159  3,182  5.23
+
  4. [[McNeil, Freeman]]      1977-80    605  3,297  102  3,195  5.28
   6. [[Tyler, Wendell]]      1973-76    526  3,240  59  3,181  6.04
+
   5. [[Foster, DeShaun]]      1998-01    722  3,454  260  3,194  4.42
   7. [[Hicks, Skip]]    1993-94,96-97    638  3,373  233  3,140  4.92
+
 
   8. [[Brown, Theotis]]      1976-78    526  2,954  40  2,914  5.54
+
   6. [[Abdul-Jabbar, Karim]]  1992-95    608  3,341  159  3,182  5.23
  9. [[Markey, Chris]]        2004-07    579  2,882  149  2,733  4.72
+
   7. [[Tyler, Wendell]]      1973-76    526  3,240  59  3,181  6.04
  10. [[Nelson, Kevin]]        1980-83    574  2,687  104  2,583  4.50
+
   8. [[Hicks, Skip]]    1993-94,96-97    638  3,373  233  3,140  4.92
  11. [[Jones-Drew, Maurice]]  2003-05    481  2,650  147  2,503  5.20
+
   9. [[Brown, Theotis]]      1976-78    526  2,954  40  2,914  5.54
</tt>
+
10. [[Markey, Chris]]        2004-07    579  2,882  149  2,733  4.72
 +
  11. [[Nelson, Kevin]]        1980-83    574  2,687  104  2,583  4.50
 +
  12. [[Jones-Drew, Maurice]]  2003-05    481  2,650  147  2,503  5.20
 +
</tt>
 
}}<noinclude>
 
}}<noinclude>
  

Latest revision as of 16:17, 11 December 2019

Sons of Westwood

Career Rushing Leaders

Go to Stat Leaders