Difference between revisions of "Arizona St"
From BG-pedia
5432
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>UCLA versus Arizona State Sun Devils</h1> | <h1>UCLA versus Arizona State Sun Devils</h1> | ||
− | {{DISPLAYTITLE:UCLA versus Arizona State Sun Devils}} | + | {{DISPLAYTITLE:UCLA football history versus Arizona State Sun Devils}} |
− | + | <div id=op-container><div id=op-notes> | |
− | |||
− | |||
* Most points scored: 62 (2014) | * Most points scored: 62 (2014) | ||
* Longest winning streak: 4 | * Longest winning streak: 4 | ||
− | * Sun Devils | + | * Sun Devils have been part of<BR> [[Versus_Pac-12|conference]] since [[1978]]. |
− | + | </div><div id=op-score><include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Opp=Arizona+St&sb=0&so=ascend&mh=200&view_records=1&suppress=1&versus=1" noesc nopre /></div></div> | |
− | |||
− | |||
− | |||
− | |||
[[Category: Opponents Listing]] | [[Category: Opponents Listing]] |
Latest revision as of 01:15, 14 November 2021
UCLA versus Arizona State Sun Devils
- Most points scored: 62 (2014)
- Longest winning streak: 4
- Sun Devils have been part of
conference since 1978.
Sep 09, 1976: | at Arizona St | 28 - 10 | W | |
Nov 10, 1979: | Arizona St | 31 - 28 | W | |
Nov 15, 1980: | at Arizona St | 23 - 14 | W | |
Nov 14, 1981: | Arizona St | 34 - 24 | W | |
Sep 17, 1983: | Arizona St | 26 - 26 | T | |
Oct 27, 1984: | at Arizona St | 21 - 13 | W | |
Oct 05, 1985: | Arizona St | 40 - 17 | W | |
Oct 04, 1986: | Arizona St | 9 - 16 | L | |
Oct 31, 1987: | at Arizona St | 31 - 23 | W | |
Oct 07, 1989: | Arizona St | 33 - 14 | W | |
Oct 26, 1991: | at Arizona St | 21 - 16 | W | |
Oct 24, 1992: | Arizona St | 0 - 20 | L | |
Nov 13, 1993: | Arizona St | 3 - 9 | L | |
Nov 12, 1994: | at Arizona St | 59 - 23 | W | |
Nov 04, 1995: | at Arizona St | 33 - 37 | L | |
Oct 12, 1996: | Arizona St | 34 - 42 | L | |
Oct 02, 1999: | at Arizona St | 27 - 28 | L | |
Sep 30, 2000: | Arizona St | 38 - 31 | W | |
Dec 01, 2001: | Arizona St | 52 - 42 | W | |
Oct 25, 2003: | Arizona St | 20 - 13 | W | |
Oct 23, 2004: | at Arizona St | 42 - 48 | L | |
Nov 12, 2005: | Arizona St | 45 - 35 | W | |
Nov 18, 2006: | at Arizona St | 24 - 12 | W | |
Nov 10, 2007: | Arizona St | 20 - 24 | L | |
Nov 28, 2008: | at Arizona St | 9 - 34 | L | |
Nov 21, 2009: | Arizona St | 23 - 13 | W | |
Nov 26, 2010: | at Arizona St | 34 - 55 | L | |
Nov 05, 2011: | Arizona St | 29 - 28 | W | |
Oct 27, 2012: | at Arizona St | 45 - 43 | W | |
Nov 23, 2013: | Arizona St | 33 - 38 | L | |
Sep 25, 2014: | at Arizona St | 62 - 27 | W | |
Oct 03, 2015: | Arizona St | 23 - 38 | L | |
Oct 08, 2016: | at Arizona St | 20 - 23 | L | |
Nov 11, 2017: | Arizona St | 44 - 37 | W | |
Nov 10, 2018: | at Arizona St | 28 - 31 | L | |
Oct 26, 2019: | Arizona St | 42 - 32 | W | |
Dec 05, 2020: | at Arizona St | 25 - 18 | W | |
Oct 02, 2021: | Arizona St | 23 - 42 | L | |
Nov 05, 2022: | at Arizona St | 50 - 36 | W | |
Nov 11, 2023: | Arizona St | 7 - 17 | L | |
OVERALL RECORD: 23 - 16 - 1 |
---|