Difference between revisions of "Single-Season Field Goal Leaders"

From BG-pedia
5432
m
m
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><h1>Sons of Westood</h1>
+
<noinclude><h1>Sons of Westwood</h1>
 
<h4>Single-Season Field Goal Leaders</h4>
 
<h4>Single-Season Field Goal Leaders</h4>
 
</noinclude>
 
</noinclude>
Line 9: Line 9:
 
| list1  = <tt>           
 
| list1  = <tt>           
 
   '''                    Year FGA FGM  Pct  Cl'''
 
   '''                    Year FGA FGM  Pct  Cl'''
   1. [[Lee, John]]        1984  36  32  .889  Jr.
+
   1. [[Lee, John]]        1984  36  32  .889  Jr
   2. [[Forbath, Kai]]      2009  31  28  .903  Jr.
+
   2. [[Forbath, Kai]]      2009  31  28  .903  Jr
     [[Medlock, Justin]]  2006  32  28  .875  Sr.
+
     [[Medlock, Justin]]  2006  32  28  .875  Sr
   4. [[Forbath, Kai]]      2007  30  25  .833  Fr.
+
   4. [[Forbath, Kai]]      2007  30  25  .833  Fr
   5. [[Lee, John]]        1985  25  22  .880  Sr.
+
   5. [[Lee, John]]        1985  25  22  .880  Sr
   6. [[Merten, Bjorn]]    1993  26  21  .808  Fr.
+
   6. [[Merten, Bjorn]]    1993  26  21  .808  Fr
   7. [[Velasco, Alfredo]]  1987  24  20  .833  So.
+
   7. [[Velasco, Alfredo]]  1987  24  20  .833  So
     [[Fairbairn, Ka'imi]] 2015  24  20  .833  Sr
+
     [[Fairbairn, Ka'imi]] 2015  24  20  .833  Sr
 
     [[Sailer, Chris]]    1997  25  20  .800  Jr
 
     [[Sailer, Chris]]    1997  25  20  .800  Jr
  10. [[Forbath, Kai]]      2008  22  19  .864  So.
+
  10. [[Forbath, Kai]]      2008  22  19  .864  So
  11. [[Velasco, Alfredo]]  1988  19  17  .895  Jr.
+
11. [[Fairbairn, Ka'imi]] 2014  22  18  .818  Jr
 +
  12. [[Velasco, Alfredo]]  1988  19  17  .895  Jr
 +
    [[Molson, JJ]]        2017  21  17  .810  So
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>

Latest revision as of 15:11, 4 December 2019

Sons of Westwood

Single-Season Field Goal Leaders

Go to Stat Leaders