Difference between revisions of "Davenport, Bob"
From BG-pedia
5432
m |
m |
||
Line 4: | Line 4: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as fullback in 1953,54,55. | * Lettered as fullback in 1953,54,55. | ||
− | * Led team in [[ | + | * Led team in [[Single-Season_Scoring_Leaders|scoring]] in 1954 (66pts). |
* Scored 25 TDs in 26 games. | * Scored 25 TDs in 26 games. | ||
* Part of the 1954 [[Championships|National Championship Team]] | * Part of the 1954 [[Championships|National Championship Team]] |
Revision as of 16:06, 6 April 2011
Sons of Westwood: Bruin Legends
Bob Davenport
CAREER HIGHLIGHTS
- Lettered as fullback in 1953,54,55.
- Led team in scoring in 1954 (66pts).
- Scored 25 TDs in 26 games.
- Part of the 1954 National Championship Team
- Team won three straight PCC championships in his career.
ACCOLADES
- Was team MVP in 1995.
- Two-time All-American in 1954 and 1955
- Inducted into UCLA Hall of Fame in 1985