Difference between revisions of "Velasco, Alfredo"
From BG-pedia
5432
m (Created page with '<H2>Sons of Westwood: Bruin Legends</H2> <H4>PK ALFREDO VELASCO</H4> <B>CAREER HIGHLIGHTS</B> * Lettered as placekicker in 1986,87,88,89. * His 108 pts in 1987 ties for 7th in t…') |
m |
||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
− | <H4> | + | <H4>ALFREDO VELASCO</H4> |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
Line 6: | Line 6: | ||
* His 108 pts in 1987 ties for 7th in the school's [[Scoring_Leaders_(Single_Season)|Single Season Scoring list]]. | * His 108 pts in 1987 ties for 7th in the school's [[Scoring_Leaders_(Single_Season)|Single Season Scoring list]]. | ||
* Along with 1987, he also led the team in scoring in '88 and '89. | * Along with 1987, he also led the team in scoring in '88 and '89. | ||
+ | * Listed as the 6th highest career scorer at 267 points. | ||
+ | {{:Career Scoring Leaders}} | ||
+ | {{:Scoring_Leaders_(Single_Season)}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 11:03, 1 April 2011
Sons of Westwood: Bruin Legends
ALFREDO VELASCO
CAREER HIGHLIGHTS
- Lettered as placekicker in 1986,87,88,89.
- His 108 pts in 1987 ties for 7th in the school's Single Season Scoring list.
- Along with 1987, he also led the team in scoring in '88 and '89.
- Listed as the 6th highest career scorer at 267 points.
|