Difference between revisions of "Stits, Bill"
From BG-pedia
5432
m (Created page with "<H2>Sons of Westwood: Bruin Legends</H2> <H4>BILL STITS</H4> <B>CAREER HIGHLIGHTS</B> * Lettered at F/CB in 1951,52,53 * Ended career as the [[Template:Career_Interception_Leader...") |
m |
||
Line 3: | Line 3: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered at F/CB in 1951,52,53 | * Lettered at F/CB in 1951,52,53 | ||
− | * Ended career as the [[Template:Career_Interception_Leaders|career interception leader]] with 13 until ecliped by | + | * Ended career as the [[Template:Career_Interception_Leaders|career interception leader]] with 13 until ecliped by [[Easley, Kenny]] in 1980. (Now tied with 5 others for eigth). |
− | [[Easley, Kenny]] in 1980. (Now tied with 5 others for eigth). | ||
* Was a 4th round selection (44th pick overall) in 1954 NFL Draft (Detroit Lions). | * Was a 4th round selection (44th pick overall) in 1954 NFL Draft (Detroit Lions). | ||
Revision as of 15:57, 30 March 2011
Sons of Westwood: Bruin Legends
BILL STITS
CAREER HIGHLIGHTS
- Lettered at F/CB in 1951,52,53
- Ended career as the career interception leader with 13 until ecliped by Easley, Kenny in 1980. (Now tied with 5 others for eigth).
- Was a 4th round selection (44th pick overall) in 1954 NFL Draft (Detroit Lions).
ACCOLADES
- Earned first-team All-Conference honors in 1952.