Difference between revisions of "Stits, Bill"
From BG-pedia
5432
m |
m |
||
Line 3: | Line 3: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered at F/CB in 1951,52,53 | * Lettered at F/CB in 1951,52,53 | ||
− | * Ended career as the [[ | + | * Ended career as the [[Career_Interception_Leaders|career interception leader]] with 13 until ecliped by [[Easley, Kenny]] in 1980. (Now tied with 5 others for eighth). |
* Was a 4th round selection (44th pick overall) in 1954 NFL Draft (Detroit Lions). | * Was a 4th round selection (44th pick overall) in 1954 NFL Draft (Detroit Lions). | ||
Line 9: | Line 9: | ||
* Earned first-team [[All-Conference Selections|All-Conference]] honors in 1952. | * Earned first-team [[All-Conference Selections|All-Conference]] honors in 1952. | ||
− | {{Career_Interception_Leaders}} | + | {{:Career_Interception_Leaders}} |
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 14:35, 31 March 2011
Sons of Westwood: Bruin Legends
BILL STITS
CAREER HIGHLIGHTS
- Lettered at F/CB in 1951,52,53
- Ended career as the career interception leader with 13 until ecliped by Easley, Kenny in 1980. (Now tied with 5 others for eighth).
- Was a 4th round selection (44th pick overall) in 1954 NFL Draft (Detroit Lions).
ACCOLADES
- Earned first-team All-Conference honors in 1952.