Difference between revisions of "Career Scoring Leaders"
From BG-pedia
5432
m |
m |
||
Line 13: | Line 13: | ||
2. [[Medlock, Justin]] 2003-06 0 147 70 357 | 2. [[Medlock, Justin]] 2003-06 0 147 70 357 | ||
4. [[Hicks, Skip]] 1993-94,96-97 55 0 0 330 | 4. [[Hicks, Skip]] 1993-94,96-97 55 0 0 330 | ||
− | 5. [[Merten, Bjorn]] 1993-96 0 130 57 301 | + | 5. [[Fairbairn, Ka'imi]] 2012- 0 xxx xx 306 |
− | + | ||
− | + | 6. [[Merten, Bjorn]] 1993-96 0 130 57 301 | |
− | + | 7. [[Velasco, Alfredo]] 1986-89 0 114 51 267 | |
− | + | 8. [[Foster, DeShaun]] 1998-01 44 *1 0 266 | |
− | + | 9. [[Griffith, Chris]] 1999-02 0 136 42 262 | |
+ | 10. [[Green, Gaston]] 1984-87 40 *4 0 248 | ||
+ | 11. [[Jones-Drew, Maurice]] 2003-05 39 0 0 234 | ||
* — two-point conversions | * — two-point conversions | ||
</tt> | </tt> |
Revision as of 14:29, 10 January 2015
Sons of Westood
Career Scoring Leaders
|
Go to Stat Leaders