Difference between revisions of "Single-Season Rushing Leaders"

From BG-pedia
5432
m
m
Line 45: Line 45:
 
  1992 [[Williams, Kevin]]      7  115  582  5.1
 
  1992 [[Williams, Kevin]]      7  115  582  5.1
 
  1991 [[Williams, Kevin]]      11  191 1,141  6.0
 
  1991 [[Williams, Kevin]]      11  191 1,141  6.0
  1990 Brian Brown 11 154 798 5.2
+
  1990 [[Brown, Brian]]        11 154   798 5.2
  1989 Brian Brown 11 130 463 3.6
+
  1989 [[Brown, Brian]]        11 130   463 3.6
  1988 Eric Ball 10 166 784 4.7
+
  1988 [[Ball, Eric]]          10 166   784 4.7
 
  1987 [[Green, Gaston]]        10  206 1,098  5.3
 
  1987 [[Green, Gaston]]        10  206 1,098  5.3
 
  1986 [[Green, Gaston]]        11  253 1,405  5.6
 
  1986 [[Green, Gaston]]        11  253 1,405  5.6
Line 55: Line 55:
 
  1982 Danny Andrews 12 97 482 5.0
 
  1982 Danny Andrews 12 97 482 5.0
 
  1981 Kevin Nelson 10 195 883 4.5
 
  1981 Kevin Nelson 10 195 883 4.5
  1980 Freeman McNeil 9 203 1,105 5.4
+
  1980 [[McNeil, Freeman]]      9 203 1,105 5.4
  1979 Freeman McNeil 10 271 1,396 5.2
+
  1979 [[McNeil, Freeman]]      10 271 1,396 5.2
 
  1978 Theotis Brown 12 211 1,283 6.1
 
  1978 Theotis Brown 12 211 1,283 6.1
 
  1977 James Owens 11 176 938 5.3
 
  1977 James Owens 11 176 938 5.3
 
  1976 Theotis Brown 12 200 1,092 5.5
 
  1976 Theotis Brown 12 200 1,092 5.5
  1975 Wendell Tyler 12 208 1,388 6.7
+
  1975 [[Tyler, Wendell]]      12 208 1,388 6.7
 
  1974 Russel Charles 11 132 763 5.8
 
  1974 Russel Charles 11 132 763 5.8
  1973 Kermit Johnson 11 150 1,129 7.5
+
  1973 [[Johnson, Kermit]]      11 150 1,129 7.5
  1972 Kermit Johnson 11 140 952 6.8
+
  1972 [[Johnson, Kermit]]      11 140   952 6.8
 
  1971 Marv Kendricks 9 131 556 4.2
 
  1971 Marv Kendricks 9 131 556 4.2
 
  1970 Marv Kendricks 11 107 573 5.4
 
  1970 Marv Kendricks 11 107 573 5.4

Revision as of 21:50, 5 April 2011

Sons of Westood

Single-Season Rushing Leaders

RUSHING (BASED ON YARDAGE)
Year Player                G  Att   Yds  Avg
2010 Franklin, Johnathan  12  214 1,127  5.3
2009 Franklin, Johnathan  13  126   566  4.5
2008 Bell, Kahlil         10  141   397  2.8
2007 Bell, Kahlil          8  142   795  5.6
2006 Markey, Chris        13  227 1,107  4.9
2005 Jones-Drew, Maurice  12  186   914  4.9
2004 Jones-Drew, Maurice  11  160 1,007  6.3
2003 Jones-Drew, Maurice  13  135   582  4.3
2002 Ebell, Tyler         13  234   994  4.2
2001 Foster, DeShaun       8  216 1,109  5.1  
2000 Foster, DeShaun      11  269 1,037  3.9
1999 Brown, Keith          8   98   421  4.3
1998 Foster, DeShaun      11  126   673  5.3
1997 Hicks, Skip          12  258 1,282  5.0
1996 Hicks, Skip          11  224 1,034  4.6
1995 Abdul-Jabbar, Karim  11  296 1,571  5.3
1994 Abdul-Jabbar, Karim  11  210 1,227  5.8
1993 Hicks, Skip           9  100   563  5.6
1992 Williams, Kevin       7  115   582  5.1
1991 Williams, Kevin      11  191 1,141  6.0
1990 Brown, Brian         11  154   798  5.2
1989 Brown, Brian         11  130   463  3.6
1988 Ball, Eric           10  166   784  4.7
1987 Green, Gaston        10  206 1,098  5.3
1986 Green, Gaston        11  253 1,405  5.6
1985 Green, Gaston         8  158   712  4.5
1984 Danny Andrews 10 158 605 3.8
1983 Kevin Nelson 11 188 898 4.8
1982 Danny Andrews 12 97 482 5.0
1981 Kevin Nelson 10 195 883 4.5
1980 McNeil, Freeman       9  203 1,105  5.4
1979 McNeil, Freeman      10  271 1,396  5.2
1978 Theotis Brown 12 211 1,283 6.1
1977 James Owens 11 176 938 5.3
1976 Theotis Brown 12 200 1,092 5.5
1975 Tyler, Wendell       12  208 1,388  6.7
1974 Russel Charles 11 132 763 5.8
1973 Johnson, Kermit      11  150 1,129  7.5
1972 Johnson, Kermit      11  140   952  6.8
1971 Marv Kendricks 9 131 556 4.2
1970 Marv Kendricks 11 107 573 5.4
1969 Greg Jones 10 158 761 4.8
1968 Greg Jones 10 121 476 3.9
1967 Greg Jones 9 111 662 6.0
1966 Mel Farr 10 138 809 5.9
1965 Mel Farr 11 122 821 6.7
1964 Larry Zeno 10 113 325 2.9
1963 Jim Colletto 9 47 179 3.8
1962 Kermit Alexander 10 82 472 5.8
1961 Mike Haffner 11 112 703 6.3
1960 Bill Kilmer 10 163 803 4.9
1959 Ray Smith 10 132 417 3.4
1958 Ray Smith na 79 307 3.9
1957 Chuck Kendall 9 98 388 4.0
1956 Barry Billington 10 106 396 3.7
1955 Sam Brown 11 144 892 6.2
1954 Jim Decker 9 47 508 10.8
1953 Paul Cameron 10 146 665 4.6
1952 Ted Narleski 8 96 206 2.1
1951 Paul Cameron 9 159 597 3.8
1950 Ted Narleski 9 88 407 4.6
1949 Cliff Schroeder 9 118 401 3.4
1948 Ernie Johnson 9 62 296 4.8
1947 Cal Rossi 9 66 455 6.9
1946 Gene Rowland 11 84 540 6.3
1945 Cal Rossi 5 95 679 7.2
1944 Johnny Roesch 6 54 352 6.5
1943 Johnny Roesch 9 78 330 4.2
1942 Al Solari 11 152 526 3.5
1941 George Phillips 10 69 354 4.7
1940 Jackie Robinson 11 121 383 3.2
1939 Kenny Washington 11 169 812 4.8
1938 Kenny Washington 11 147 573 3.7
1937 Kenny Washington 11 138 530 3.8
1936 Billy Bob Williams 10 106 423 3.9

Go to Stat Leaders